Alliance Comparison
Live
Happy Village

20
#1273
7154
Feather #335
Avg:
292
Top:
481
11Auto(434) 3Drone(371) 5Info(314) 6DA 4SA 4CWA 7AA 2GA 3IA 1Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | JPS | Auto | 481 | French |
2 | Huy the Wise | Auto | 480 | Germans |
3 | Giles Raymond | Auto | 473 | Romans |
4 | Tonni | Auto | 466 | Chinese |
5 | Orrick | Auto | 442 | Germans |
6 | Hawkeye | Auto | 437 | Germans |
7 | Todd | Auto | 435 | Chinese |
8 | RubbahSlippah | Auto | 405 | Korean |
9 | leo | Auto | 399 | Chinese |
10 | Brihorn | Drone | 398 | Chinese |
11 | The Zoo | Auto | 377 | Greeks |
12 | Superman | Auto | 374 | Chinese |
13 | Arturas | DA | 371 | Chinese |
14 | Greybeard | Drone | 371 | Germans |
15 | sss | Drone | 344 | British |
16 | Tufan | Info | 325 | Romans |
17 | Ross | Info | 325 | Greeks |
18 | Kriss | Info | 320 | Greeks |
19 | ptk | DA | 308 | Chinese |
20 | Giang | Info | 301 | French |
21 | Bubbakinstan | Info | 301 | French |
22 | Zaftyy | DA | 298 | Germans |
23 | Quân | DA | 288 | Chinese |
24 | Juma Demban | CWA | 287 | Chinese |
25 | Pro | SA | 283 | Greeks |
26 | PataMy | CWA | 282 | Japanese |
27 | Laws | DA | 279 | Romans |
28 | Granger | DA | 265 | Chinese |
29 | sunny | SA | 257 | Chinese |
30 | ossama | AA | 253 | British |
31 | Ryan Gold | SA | 226 | Chinese |
32 | Ryan Lim | SA | 224 | Chinese |
33 | JPS jr | AA | 220 | Germans |
34 | smalltown | AA | 218 | Chinese |
35 | Orrick II | CWA | 207 | Korean |
36 | Äpplet | AA | 205 | Chinese |
37 | dawndawn | GA | 204 | Japanese |
38 | Destroyer | AA | 202 | Germans |
39 | Lucent | AA | 193 | Greeks |
40 | Greenriver | AA | 184 | Germans |
41 | Quan2 | CWA | 184 | French |
42 | Little Artie ll | IA | 170 | Germans |
43 | Solo Q | IA | 154 | Germans |
44 | Destoyer | GA | 140 | Romans |
45 | Renn | IA | 87 | Greeks |
46 | Haduken | Iron | 9 | Greeks |
*German*Force*

18
#2129
5421
Feather #574
Avg:
284
Top:
460
4Auto(423) 3Drone(375) 2Info(358) 3DA 4SA 2CWA 3AA 2GA 1IA 2Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Paule | Auto | 460 | Germans |
2 | Aunugg | Auto | 419 | Germans |
3 | Big musso2 | Auto | 411 | Korean |
4 | Riccardo | Auto | 403 | French |
5 | Pelle0815 | Drone | 389 | Chinese |
6 | Tschentex | Info | 385 | Romans |
7 | flascheleer86 | Drone | 376 | Romans |
8 | NightHawk | Drone | 360 | Korean |
9 | Eumel | DA | 336 | Germans |
10 | S.P.O.O.T. | Info | 332 | Greeks |
11 | GERMAN BAER | SA | 324 | Chinese |
12 | Lustlos | SA | 321 | Germans |
13 | spoot 2 | DA | 310 | Chinese |
14 | Guido | SA | 306 | Chinese |
15 | KaminaKay | CWA | 298 | Germans |
16 | Braces | AA | 289 | Germans |
17 | Anko | DA | 289 | Chinese |
18 | Sklave Andy | GA | 247 | Chinese |
19 | Lord of Fire | SA | 232 | Germans |
20 | GS68 | GA | 207 | Chinese |
21 | Bambam | CWA | 182 | Germans |
22 | DaCapo | AA | 166 | Chinese |
23 | Bambam2 | AA | 165 | Chinese |
24 | Gott | IA | 156 | Germans |
25 | Lord Nuggington | Iron | 15 | Germans |
26 | Nuggau | Iron | 14 | Germans |