Alliance Comparison
Live
War Rising
18
#2605
5451
Fly #948
Avg:
225
Top:
448
2Robo(436) 4Drone(360) 3Info(351) 1DA 5SA 7CWA 2AA 1GA 4IA 6EA 3GP 1MA 1CA
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | The Goose Lord | Robo | 448 | French |
| 2 | Andy | Robo | 424 | British |
| 3 | MadMan | Info | 397 | Korean |
| 4 | Gwappo | Drone | 364 | British |
| 5 | Pae | Drone | 364 | French |
| 6 | Flash | Drone | 363 | Chinese |
| 7 | ryhill | Drone | 349 | Greeks |
| 8 | Ragnar | SA | 347 | British |
| 9 | Boul | SA | 339 | British |
| 10 | rival | Info | 333 | Romans |
| 11 | Dizzle | Info | 323 | Greeks |
| 12 | Big Easy | SA | 305 | Romans |
| 13 | gatboh | SA | 298 | French |
| 14 | Sidtas | CWA | 295 | British |
| 15 | Feubatu | DA | 290 | Japanese |
| 16 | Earl | CWA | 289 | British |
| 17 | Henarthur_I | CWA | 272 | French |
| 18 | Birchman | SA | 241 | Greeks |
| 19 | ابو احمد | CWA | 223 | Greeks |
| 20 | Emporer | CWA | 219 | Germans |
| 21 | Pritesh | AA | 215 | Japanese |
| 22 | Nguyen | CWA | 206 | British |
| 23 | wilo wilo | GA | 205 | Chinese |
| 24 | Pavelus II | CWA | 195 | British |
| 25 | Iceni | AA | 161 | Romans |
| 26 | ابو احمد | IA | 160 | Chinese |
| 27 | twix | IA | 157 | Germans |
| 28 | Lips | EA | 149 | Chinese |
| 29 | ... | IA | 131 | Germans |
| 30 | tthaoo | IA | 129 | Japanese |
| 31 | Bob | EA | 115 | Germans |
| 32 | TAMU | EA | 115 | British |
| 33 | Guy | EA | 110 | British |
| 34 | Wendamore | EA | 106 | British |
| 35 | Bread2U | EA | 100 | British |
| 36 | zarnitun081920 | GP | 77 | Korean |
| 37 | tlong the bear | GP | 74 | Japanese |
| 38 | Lostwarrior | MA | 54 | Greeks |
| 39 | rxr rx4 | GP | 45 | Greeks |
| 40 | zoro | CA | 29 | Romans |
FÊNIX BR
16
#694
11308
Inactive #74
Avg:
229
Top:
424
3Robo(418) 2Info(321) 3DA(322) 3SA 3CWA 3AA 4GA 3IA 3EA 1GP 1CA
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | Destruidor | Robo | 424 | Germans |
| 2 | pika do bagulho | Robo | 421 | Korean |
| 3 | Davi_13 | Robo | 408 | Chinese |
| 4 | wow man | DA | 361 | Germans |
| 5 | Jesse0202 | DA | 340 | Germans |
| 6 | Winterfell | Info | 339 | Germans |
| 7 | B.R.U.N.O | Info | 303 | Germans |
| 8 | luis | SA | 281 | Chinese |
| 9 | Lord ZEUS | CWA | 278 | Germans |
| 10 | Capas | CWA | 269 | Romans |
| 11 | Archelor Br | SA | 268 | Germans |
| 12 | garibalde | DA | 266 | British |
| 13 | S@mbar0ck | AA | 252 | Japanese |
| 14 | Toshio | GA | 239 | British |
| 15 | marcos | AA | 235 | Germans |
| 16 | Cletórius II | SA | 232 | Greeks |
| 17 | gholdon rends | CWA | 213 | Korean |
| 18 | Villase | GA | 202 | Greeks |
| 19 | Falk | GA | 184 | Romans |
| 20 | Manu Cheng | GA | 177 | Chinese |
| 21 | Império Novo | AA | 173 | Chinese |
| 22 | Kratos | IA | 147 | Germans |
| 23 | iridium | IA | 119 | British |
| 24 | Marcos_3 | IA | 114 | British |
| 25 | munhoz | EA | 109 | British |
| 26 | Shadowsbr | EA | 98 | Korean |
| 27 | Pablo | GP | 97 | Romans |
| 28 | Leader | EA | 70 | Romans |
| 29 | Gaspar | CA | 25 | French |