Alliance Comparison
Live
The U.N.
16
#2476
6158
Fly #868
Avg:
225
Top:
446
3Robo(423) 2Drone(360) 3Info(309) 1DA 3SA 2CWA 6AA 3GA 2IA 2EA 1MA 1CA 1Iron
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | Trav | Robo | 446 | Chinese |
| 2 | Ryujin | Robo | 432 | Germans |
| 3 | Shang | Robo | 391 | Germans |
| 4 | mav2 | Drone | 362 | British |
| 5 | sub.zer0 | Drone | 358 | French |
| 6 | jonny rotten | Info | 312 | Germans |
| 7 | kenvs | Info | 310 | Chinese |
| 8 | Broncoville | Info | 306 | French |
| 9 | Ryujin | DA | 289 | Germans |
| 10 | DoomHammer544 | CWA | 288 | Japanese |
| 11 | LegendLynx | AA | 268 | Greeks |
| 12 | TNTMan | SA | 266 | British |
| 13 | Tylor | SA | 246 | Greeks |
| 14 | sumu | SA | 241 | Romans |
| 15 | olizilla | AA | 228 | Romans |
| 16 | Tang | CWA | 216 | Chinese |
| 17 | Alex | GA | 215 | Germans |
| 18 | aquamarine1967 | GA | 203 | Romans |
| 19 | Roma Nova | AA | 202 | Greeks |
| 20 | SlyBOSSMAN776 | AA | 193 | Japanese |
| 21 | Oj100 | AA | 188 | Germans |
| 22 | Min | AA | 173 | Korean |
| 23 | blitz empire | GA | 138 | Greeks |
| 24 | Bless vilage | IA | 114 | Chinese |
| 25 | USE | IA | 110 | Japanese |
| 26 | Maribor | EA | 95 | British |
| 27 | Dobz | EA | 67 | British |
| 28 | GeneralCark | MA | 49 | Germans |
| 29 | amir | CA | 25 | French |
| 30 | Johnzy | Iron | 18 | Romans |
PHALANX 11
12
#2895
5336
Fly #1078
Avg:
174
Top:
378
1Auto(378) 1Drone(346) 1DA(294) 1CWA 1AA 2GA 2IA 1EA 2GP 1CA 1Iron
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | Winston957 | Auto | 378 | Chinese |
| 2 | KILLERGRECCO | Drone | 346 | Greeks |
| 3 | griechenarmee | DA | 294 | Greeks |
| 4 | Caesar | CWA | 289 | Greeks |
| 5 | DonMarshall | AA | 234 | Germans |
| 6 | KaraKaxShan | GA | 175 | Chinese |
| 7 | vzczf | GA | 169 | Chinese |
| 8 | Adreyu | IA | 164 | Greeks |
| 9 | SackSchweeeeeis | EA | 144 | Chinese |
| 10 | Mik24 | IA | 126 | Greeks |
| 11 | Palatron | GP | 46 | Germans |
| 12 | SS.schmiddi | GP | 42 | Germans |
| 13 | legrecco | CA | 19 | Greeks |
| 14 | Tobias | Iron | 11 | Chinese |