Alliance Comparison
Live
ARGENTINA CBA

22
#2083
5638
Feather #574
Avg:
224
Top:
480
5Auto(412) 4Drone(375) 1Info(313) 3DA 6SA 3CWA 3AA 3GA 3IA 5EA 5GP
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | TheRock ⬤ | Auto | 480 | Chinese |
2 | FacMaster[ARG] ⬤ | Drone | 428 | Germans |
3 | pija | Auto | 422 | British |
4 | Gonza738 | Auto | 392 | Romans |
5 | Marian | Auto | 390 | Germans |
6 | Ricky | Auto | 374 | French |
7 | Ramses | Drone | 369 | Greeks |
8 | Juanchila | Drone | 352 | Greeks |
9 | Carlos7131 | Drone | 350 | Japanese |
10 | Nino | DA | 338 | Germans |
11 | Marluc | Info | 313 | British |
12 | WYLLY | DA | 297 | French |
13 | Abel el bueno | CWA | 290 | Korean |
14 | Pablo master2 | DA | 266 | Germans |
15 | Nestordm | SA | 258 | Romans |
16 | Marc new-member | SA | 249 | Chinese |
17 | El Baton | SA | 247 | Greeks |
18 | Pituti | SA | 245 | Greeks |
19 | Juanka | SA | 239 | Romans |
20 | rey demonio new-member | SA | 239 | Chinese |
21 | King George VI | AA | 202 | British |
22 | Rodri | GA | 195 | Greeks |
23 | Basofialand | CWA | 192 | Romans |
24 | nadie | AA | 185 | Chinese |
25 | Tavo.Just | CWA | 182 | Germans |
26 | Castelar | IA | 170 | Germans |
27 | ni, | GA | 156 | Chinese |
28 | Argentina | AA | 151 | Greeks |
29 | ariel | GA | 135 | French |
30 | Simon | EA | 130 | British |
31 | Pio Medina | EA | 122 | Greeks |
32 | Concepcion | GP | 115 | Chinese |
33 | Fede IX | IA | 114 | Romans |
34 | Jefdadh | IA | 99 | Korean |
35 | racoon city | GP | 94 | Japanese |
36 | belencita | EA | 73 | British |
37 | thecrack | GP | 68 | Germans |
38 | leo | EA | 68 | Japanese |
39 | zurdo09 | EA | 66 | Romans |
40 | Javier07 | GP | 63 | British |
41 | Joel | GP | 50 | French |
Russians

20
#2116
5579
Feather #584
Avg:
271
Top:
419
1Auto(419) 4Drone(358) 4DA(285) 7SA 5CWA 2AA 3GA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | ваня | Auto | 419 | Korean |
2 | Пупырка | Drone | 368 | Germans |
3 | ната | Drone | 358 | Germans |
4 | Дмитрий | Drone | 354 | Chinese |
5 | rash | Drone | 350 | Romans |
6 | Sertolovo | SA | 339 | French |
7 | Танатос | SA | 324 | French |
8 | Гоги | SA | 315 | Romans |
9 | Vasya32rus | DA | 290 | Romans |
10 | Gera | DA | 287 | French |
11 | Фенрир сивый | CWA | 287 | British |
12 | яха | CWA | 286 | Romans |
13 | Blink | DA | 284 | Korean |
14 | Bik | DA | 278 | Greeks |
15 | art | CWA | 258 | Chinese |
16 | Лёха | AA | 255 | Romans |
17 | agressive | CWA | 251 | Germans |
18 | Иван | SA | 242 | British |
19 | готье | SA | 241 | Korean |
20 | Adiganation | SA | 222 | Romans |
21 | Цезарь | SA | 220 | Chinese |
22 | зоха | CWA | 196 | Chinese |
23 | Xerø | GA | 172 | French |
24 | Бага | AA | 165 | British |
25 | Trent | GA | 157 | Chinese |
26 | Кирилл777 | GA | 135 | Chinese |