Alliance Comparison
Live
Russia Z
16
#15926
1000
Fly #2600
Avg:
204
Top:
456
1Robo(456) 1Auto(372) 2Drone(380) 2Info 6SA 3CWA 2AA 7GA 4IA 2EA 4GP 2MA 1Iron
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | Iditenaxuy | Robo | 456 | Greeks |
| 2 | Andrei | Drone | 415 | Romans |
| 3 | Шев | Auto | 372 | Greeks |
| 4 | alex | Info | 370 | Chinese |
| 5 | Anton | Info | 363 | French |
| 6 | SpaceDen | Drone | 344 | Greeks |
| 7 | MurmanvaN | SA | 283 | British |
| 8 | Беда | CWA | 276 | Chinese |
| 9 | obor | SA | 276 | Chinese |
| 10 | EDRNoRd | CWA | 270 | Korean |
| 11 | алекс ⬤ | SA | 266 | Romans |
| 12 | Джони | SA | 251 | Chinese |
| 13 | XII Legion | AA | 232 | Romans |
| 14 | Юрий. | SA | 230 | Korean |
| 15 | Crazy0552 | SA | 229 | Romans |
| 16 | XIIVictrix | GA | 215 | Romans |
| 17 | владик | CWA | 212 | Korean |
| 18 | Kharza72 | GA | 208 | Romans |
| 19 | Alex | GA | 204 | British |
| 20 | геракл | GA | 204 | Chinese |
| 21 | ХIIJunior | IA | 198 | Romans |
| 22 | Хан | AA | 187 | Chinese |
| 23 | игорек | IA | 159 | Korean |
| 24 | колобкас | IA | 152 | Chinese |
| 25 | Хуй | GA | 148 | Greeks |
| 26 | aseev1988 | GA | 135 | French |
| 27 | демид | GA | 135 | Chinese |
| 28 | ResidentEvil666 | EA | 132 | Germans |
| 29 | ARS | IA | 127 | Romans |
| 30 | Dark_king | GP | 96 | Greeks |
| 31 | Мирный | GP | 86 | Korean |
| 32 | GETL new-member | GP | 84 | Romans |
| 33 | Суета век | GP | 69 | Greeks |
| 34 | Aramex | EA | 62 | Romans |
| 35 | BoRoDa | MA | 47 | Japanese |
| 36 | Yumeto | MA | 37 | Japanese |
| 37 | Gadalav | Iron | 17 | French |
PODERDELAVARA
14
#1924
6017
Fly #611
Avg:
223
Top:
407
1Robo(391) 3Drone(376) 1Info(391) 1DA 3SA 4CWA 1AA 3GA 3IA 7EA
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | ISI | Drone | 407 | French |
| 2 | Falconetti new-member | Info | 391 | Chinese |
| 3 | Tornado | Robo | 391 | French |
| 4 | goo | Drone | 375 | Greeks |
| 5 | CAPITAN FANEGAS | Drone | 346 | Germans |
| 6 | sucio ladron | DA | 330 | Germans |
| 7 | Makufo | SA | 326 | Greeks |
| 8 | Jaeguer | SA | 284 | Germans |
| 9 | DanBalan | CWA | 281 | Germans |
| 10 | Pocholo | CWA | 252 | Germans |
| 11 | BORJAMARI | GA | 242 | French |
| 12 | AURELIO | SA | 240 | French |
| 13 | Wevo | CWA | 239 | Germans |
| 14 | McMakufo | AA | 224 | Romans |
| 15 | Cirilo | GA | 208 | French |
| 16 | AMANCIO I | IA | 199 | French |
| 17 | Toletum | GA | 185 | Chinese |
| 18 | GoGoGo! | CWA | 182 | Chinese |
| 19 | Jorge | IA | 165 | Chinese |
| 20 | GETSEMANI | IA | 127 | French |
| 21 | EL ABERRONCHO | EA | 107 | Chinese |
| 22 | F E L I X I N | EA | 98 | Germans |
| 23 | REPU''LA CERDA' | EA | 98 | Chinese |
| 24 | LA BLASA | EA | 90 | Germans |
| 25 | ELFUMIDEMORATA | EA | 83 | Chinese |
| 26 | BESTIA PARDA | EA | 82 | Germans |
| 27 | TIO LA VARA | EA | 81 | French |