Alliance Comparison
Live
KYIV UNITY

23
#1008
8401
Feather #246
Avg:
274
Top:
489
9Auto(429) 3Drone(361) 4Info(332) 5DA 5SA 7CWA 4AA 4GA 4IA 2Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Igor the Great | Auto | 489 | Germans |
2 | Babay | Auto | 476 | Germans |
3 | Zzz ⬤ | Auto | 449 | Germans |
4 | rav4ik | Auto | 444 | Japanese |
5 | Max | Auto | 422 | Romans |
6 | ХАОС | Auto | 407 | Germans |
7 | Богдан | Auto | 402 | Chinese |
8 | bandito | Auto | 398 | British |
9 | Omniys | Drone | 396 | Germans |
10 | биг | Auto | 378 | Greeks |
11 | Ваделенд | Drone | 348 | British |
12 | Sergej | Info | 346 | British |
13 | prostalker | DA | 339 | Korean |
14 | ПАРТИЗАН | Drone | 339 | Germans |
15 | Said | Info | 333 | Romans |
16 | Koden | Info | 327 | Romans |
17 | яяя ⬤ | Info | 324 | Germans |
18 | ЦЕРБЕР ⬤ | SA | 324 | Germans |
19 | СПАРТАНЕЦ ⬤ | SA | 320 | Germans |
20 | Давид | CWA | 298 | Romans |
21 | Maclaud | DA | 287 | Greeks |
22 | denial | DA | 286 | Greeks |
23 | Shredder | SA | 284 | Greeks |
24 | ZZZ ⬤ | SA | 280 | British |
25 | Nasty | DA | 274 | French |
26 | serg | DA | 265 | Chinese |
27 | Sly | CWA | 248 | British |
28 | Toxa | AA | 242 | Germans |
29 | Art5579 | SA | 229 | Chinese |
30 | SAID | CWA | 224 | Germans |
31 | Igor | GA | 222 | Romans |
32 | roma | AA | 221 | Chinese |
33 | DreD | CWA | 207 | Chinese |
34 | Саня 2025 | CWA | 207 | Greeks |
35 | Ратуша | CWA | 206 | Romans |
36 | Anatalka | CWA | 203 | Romans |
37 | superArtem | GA | 198 | Greeks |
38 | Mad_Max | IA | 186 | French |
39 | Mo4yH new-member | IA | 181 | Chinese |
40 | Ахилес | AA | 176 | Chinese |
41 | пипец | AA | 174 | French |
42 | 123 | GA | 149 | Romans |
43 | Дато | GA | 134 | Germans |
44 | Saurint(Toxa) | IA | 117 | Germans |
45 | foks | IA | 102 | Germans |
46 | ghhgg | Iron | 12 | British |
47 | Chandler Bing | Iron | 9 | Korean |
MADE IN RUSSIA

19
#788
8351
Feather #177
Avg:
342
Top:
455
5Auto(436) 8Drone(366) 4Info(336) 2DA 1SA 3CWA 1AA 1GA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | DiWolf | Auto | 455 | Romans |
2 | Leha | Auto | 450 | Germans |
3 | GNOM | Auto | 434 | Korean |
4 | petrovich | Auto | 424 | Romans |
5 | DenJustDen | Auto | 418 | Korean |
6 | Алексей | Drone | 379 | Romans |
7 | славян | Info | 376 | Greeks |
8 | Leader | Drone | 370 | Korean |
9 | nlckthegrate | Drone | 369 | Germans |
10 | Graf vertigo | Drone | 367 | Germans |
11 | Stas | Drone | 367 | Romans |
12 | Конан | Drone | 362 | Romans |
13 | Perchik | DA | 360 | French |
14 | OFF_Beard | Drone | 357 | Chinese |
15 | Eugene | Drone | 354 | Germans |
16 | 2465433 | Info | 341 | Chinese |
17 | 111 | Info | 323 | Chinese |
18 | demonmiasnik | Info | 302 | Romans |
19 | sliva | CWA | 278 | Chinese |
20 | Mir | DA | 274 | British |
21 | Фитокл | CWA | 267 | Japanese |
22 | sas | AA | 248 | Chinese |
23 | Diego | SA | 237 | Korean |
24 | варн | CWA | 231 | Romans |
25 | Сканер | GA | 198 | Greeks |