Alliance Comparison
Live
Aftermath

23
#24
16235
Feather #2
Avg:
320
Top:
451
16Auto(416) 3Drone(349) 5Info(322) 5DA 7SA 5CWA 3AA 1EA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Galaxy Eyes ⬤ | Auto | 451 | Korean |
2 | Nobody | Auto | 445 | Germans |
3 | Sir Dansalot | Auto | 440 | Korean |
4 | Tusharsap | Auto | 438 | Germans |
5 | BABU | Auto | 434 | Germans |
6 | HGMPintu | Auto | 432 | Germans |
7 | xxdila new-member | Auto | 421 | Romans |
8 | PALASH | Auto | 420 | Germans |
9 | N3W Worl5 | Auto | 414 | Germans |
10 | Forhad | Auto | 407 | Chinese |
11 | Fort | Auto | 406 | Germans |
12 | Rob | Auto | 399 | British |
13 | Biman | Auto | 396 | Germans |
14 | Caesar | Auto | 387 | Germans |
15 | bappy | Auto | 385 | Germans |
16 | Brunoville | Auto | 378 | Romans |
17 | Darth Vader II | Drone | 358 | Germans |
18 | Noyon | Drone | 351 | Chinese |
19 | Damoracus | Info | 348 | French |
20 | Deadman | Drone | 337 | French |
21 | Celestial | Info | 321 | Germans |
22 | Guru | Info | 321 | Japanese |
23 | Atfire | Info | 316 | Germans |
24 | FHOSSAIN | DA | 314 | Chinese |
25 | Gamesh12 | CWA | 308 | Greeks |
26 | al amin | Info | 305 | Germans |
27 | King Ryukendo | DA | 291 | Japanese |
28 | Yum Yums | SA | 286 | Chinese |
29 | The Ghost Rider | DA | 276 | Germans |
30 | tusher | DA | 267 | British |
31 | The Rock | DA | 267 | Chinese |
32 | Solrac | AA | 264 | Greeks |
33 | Stardust | SA | 261 | Germans |
34 | Roi | SA | 260 | Chinese |
35 | SCORPIAN KING | SA | 255 | Chinese |
36 | Tutul | SA | 250 | Germans |
37 | Alexander | SA | 239 | Germans |
38 | Nemisis | SA | 228 | Germans |
39 | Hà Lê | CWA | 209 | Chinese |
40 | Kingkong | CWA | 206 | Romans |
41 | Centurion | CWA | 205 | Germans |
42 | kutt | CWA | 186 | British |
43 | mpardeep | AA | 185 | Greeks |
44 | TheKaiser | AA | 180 | Romans |
45 | IronLegion21 ⬤ | EA | 161 | French |
PERSIAN REIGN

14
#189
12088
Feather #28
Avg:
285
Top:
481
7Auto(420) 3Drone(347) 5Info(322) 6DA 2SA 4CWA 5AA 2GA 1IA 1GP
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | ARYANA ֍ | Auto | 481 | Germans |
2 | SHAHAN ⬤ | Auto | 468 | Japanese |
3 | ARYAMEHR | Auto | 421 | Germans |
4 | MaHdi | Auto | 410 | Germans |
5 | Iran Kabir | Auto | 405 | Germans |
6 | tofan | Auto | 380 | French |
7 | SAMAN kurd | Auto | 378 | Romans |
8 | master-chief | Drone | 363 | Korean |
9 | AZARAKHSH | Drone | 345 | Romans |
10 | Saeed | Info | 340 | Germans |
11 | MiniMaHdi | Drone | 334 | Germans |
12 | ebi | Info | 324 | Romans |
13 | Feri | Info | 320 | Romans |
14 | Alan | Info | 319 | Japanese |
15 | Gondor | DA | 314 | Korean |
16 | ZAGROS | Info | 305 | Romans |
17 | GENERL | DA | 301 | Romans |
18 | Armin | DA | 292 | French |
19 | Babar | DA | 288 | Chinese |
20 | shahryar.443 | DA | 287 | Germans |
21 | Deemy | DA | 285 | Greeks |
22 | HOMA | CWA | 257 | Germans |
23 | SHAHAN II | AA | 255 | French |
24 | Ali salahi | CWA | 243 | Chinese |
25 | CyRRuS | SA | 240 | French |
26 | IRAN | SA | 227 | Greeks |
27 | ViệtNam | CWA | 202 | Chinese |
28 | Arsalan | AA | 192 | French |
29 | Kamboy | AA | 191 | British |
30 | Lord Navid | CWA | 187 | Romans |
31 | PRINCE | AA | 184 | Germans |
32 | shahryar.^< | AA | 175 | Germans |
33 | Youssef | GA | 166 | Korean |
34 | sepehr | GA | 166 | British |
35 | morteza | IA | 116 | Romans |
36 | Helm's Deep | GP | 94 | Korean |