Alliance Comparison
Live
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | tanatos | DA | 287 | French |
| 2 | Loko | IA | 148 | Greeks |
| 3 | Pablo I | IA | 124 | Default |
| 4 | GADES | EA | 95 | Default |
| 5 | Ges | EA | 91 | Chinese |
| 6 | Tobalo | EA | 91 | Chinese |
| 7 | xXTonyXx | GP | 85 | Default |
| 8 | thành luân hn | GP | 82 | Default |
| 9 | Duende | GP | 74 | Default |
| 10 | DIANA | GP | 70 | Default |
| 11 | Quique | MA | 69 | Default |
| 12 | 김덕화 | GP | 69 | Default |
| 13 | Armondi | MA | 68 | Default |
| 14 | Armondi80 | MA | 67 | Default |
| 15 | Brilav | MA | 67 | Default |
| 16 | hooligans | EA | 66 | French |
| 17 | Ninet | MA | 63 | Default |
| 18 | Hades | MA | 62 | Default |
| 19 | Menacho | MA | 61 | Default |
| 20 | thesaker006 | MA | 60 | Germans |
| 21 | 리삐셩 | MA | 58 | Default |
| 22 | Álvaro | MA | 56 | British |
| 23 | el arqui | GP | 55 | French |
| 24 | Aleks | MA | 55 | Default |
| 25 | Leonidas Fenix | MA | 54 | Default |
| 26 | Ekaitz | MA | 47 | Default |
| 27 | Ooz | CA | 46 | Default |
| 28 | Samking | MA | 45 | Default |
| 29 | Cneosamuel | MA | 44 | Default |
| 30 | Crushin Russian | MA | 43 | Default |
| 31 | VERA | MA | 41 | Default |
| 32 | Toro | CA | 41 | Default |
| 33 | daniel008 | CA | 40 | Default |
| 34 | España | CA | 40 | Default |
| 35 | Berengario | MA | 38 | Default |
| 36 | Rromel | CA | 38 | Japanese |
| 37 | Golthar | CA | 36 | Japanese |
| 38 | Hobbit_sam1 | CA | 33 | Default |
| 39 | Vaney8 | CA | 33 | Default |
| 40 | Atlantis | CA | 31 | Default |
| 41 | Ret | CA | 29 | Default |
| 42 | Capitan | CA | 28 | Default |
| 43 | Poligano | CA | 27 | Default |
| 44 | Andrey | CA | 26 | Default |
| 45 | Lucas | CA | 25 | Default |
| 46 | Lionel | CA | 24 | Default |
ROW FOUR
8
#3159
5222
#231
Avg:
148
Top:
346
1Drone(346) 2SA(240) 4CWA(212) 4AA 5GA 5IA 5EA 5GP 1MA 1CA
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | POGI 1 | Drone | 346 | Chinese |
| 2 | Y. T. | SA | 245 | Chinese |
| 3 | KIM AYA | SA | 236 | Romans |
| 4 | KIMAYA | CWA | 221 | Korean |
| 5 | WAY TEE | CWA | 211 | Greeks |
| 6 | LEADER | CWA | 211 | Germans |
| 7 | SHOOTER | AA | 206 | Greeks |
| 8 | SNIPER | CWA | 203 | Korean |
| 9 | BULLET | AA | 201 | British |
| 10 | ARROW IN A BOW | AA | 186 | Chinese |
| 11 | ARROW HEADS | GA | 183 | Greeks |
| 12 | GOLDEN BULLET | GA | 183 | Germans |
| 13 | IRON SHIELDS | AA | 180 | French |
| 14 | GREATWALL | GA | 163 | Chinese |
| 15 | BMW 1 | IA | 157 | Chinese |
| 16 | DEFENDER | GA | 142 | French |
| 17 | OKIN NA NA | GA | 140 | French |
| 18 | SHADOW | IA | 136 | Greeks |
| 19 | THE SHADOW | IA | 121 | Greeks |
| 20 | DARK SHADOW | IA | 121 | Greeks |
| 21 | BLACK SPARROW | IA | 120 | Greeks |
| 22 | APAY KAPOY | EA | 105 | Greeks |
| 23 | DESTROYER PH | EA | 104 | Greeks |
| 24 | BONE CRACKER | EA | 101 | Greeks |
| 25 | THE BREAKER | EA | 97 | French |
| 26 | KAPSOT | EA | 97 | Greeks |
| 27 | BREADINGS | GP | 93 | Greeks |
| 28 | GUAPO | GP | 89 | Greeks |
| 29 | GHOST | GP | 84 | Greeks |
| 30 | DAMAGER | GP | 80 | Greeks |
| 31 | ETERNAL FLAMES | GP | 54 | Chinese |
| 32 | TOWER CRANE | MA | 34 | Chinese |
| 33 | BALBASARADO | CA | 23 | Romans |