Alliance Comparison
Live
Refugees

20
#897
8409
Feather #217
Avg:
178
Top:
425
2Auto(418) 3Drone(355) 4Info(321) 1DA 3SA 3CWA 5AA 8GA 2IA 4EA 2GP 2MA 4CA 1Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | BULGARIANS | Auto | 425 | Romans |
2 | Master Disaster | Auto | 410 | Romans |
3 | Lulu | Drone | 370 | Japanese |
4 | Hawkeye | Drone | 355 | Romans |
5 | king | Drone | 341 | Greeks |
6 | ccl | Info | 336 | Chinese |
7 | InsaneAweTony | Info | 328 | Japanese |
8 | Karshi | Info | 314 | Germans |
9 | Mkung555 | Info | 305 | Chinese |
10 | lawrence | DA | 272 | Germans |
11 | Gord | SA | 242 | Chinese |
12 | Sędziszów | SA | 231 | Romans |
13 | Homeridus | GA | 230 | Germans |
14 | Dan | SA | 229 | British |
15 | Beast | CWA | 209 | Romans |
16 | mik | CWA | 188 | Japanese |
17 | DME | CWA | 188 | Germans |
18 | KingLeonidas | AA | 179 | Germans |
19 | deadpool | GA | 177 | Greeks |
20 | Iqinris | GA | 170 | British |
21 | zby | AA | 165 | Chinese |
22 | kasra | AA | 159 | Germans |
23 | Dream killer | AA | 156 | Romans |
24 | BridgeLeigh | AA | 151 | Chinese |
25 | ref | GA | 148 | Romans |
26 | SAPIENTIA | GA | 148 | Chinese |
27 | Sahaban ali | GA | 145 | Japanese |
28 | Kil | GA | 141 | Greeks |
29 | Alkalde | GA | 139 | British |
30 | Mrcalmchaos | EA | 133 | Romans |
31 | cartridge | IA | 132 | Japanese |
32 | Goryanin | EA | 125 | Greeks |
33 | KÚKÍ CHÏËF | IA | 93 | Korean |
34 | ReInCarNateCiTy | EA | 89 | British |
35 | fafam | EA | 85 | Chinese |
36 | Alin | GP | 77 | Chinese |
37 | isaferdowsi | GP | 50 | Greeks |
38 | awesta | MA | 43 | Greeks |
39 | TheKing | CA | 38 | Chinese |
40 | Mobile CLAN | CA | 36 | Japanese |
41 | kyawga | MA | 34 | Chinese |
42 | hajali | Iron | 21 | Greeks |
43 | Hufalar Kingdom | CA | 19 | Germans |
44 | Barzeh | CA | 19 | Germans |
WARRIORS UNITED

22
#1303
7029
Feather #347
Avg:
221
Top:
463
4Auto(443) 3DA(329) 5SA(255) 2CWA 3AA 6GA 3IA 1EA 3GP
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Wayne | Auto | 463 | Romans |
2 | KB | Auto | 447 | Germans |
3 | Lord sidious | Auto | 439 | Romans |
4 | Almighty Bob | Auto | 424 | Romans |
5 | Low-Kal | DA | 372 | Romans |
6 | Blitzkrieg | DA | 326 | Germans |
7 | Scipio | SA | 312 | Germans |
8 | duke | DA | 289 | British |
9 | Colera | SA | 249 | French |
10 | Sir CandyMan I | SA | 247 | British |
11 | XxDas GhostxX | SA | 242 | Romans |
12 | Di1do Baggins | SA | 225 | Germans |
13 | KB II | AA | 215 | Romans |
14 | One Ko Ko | CWA | 212 | Chinese |
15 | Sir CandyMan II | CWA | 209 | Romans |
16 | Al Fatih Empire | GA | 208 | Romans |
17 | Noob | GA | 196 | Chinese |
18 | High-Kal | GA | 182 | Chinese |
19 | V S | AA | 181 | Romans |
20 | carmi | GA | 169 | Greeks |
21 | Mathi | AA | 154 | Japanese |
22 | Dion | GA | 146 | Chinese |
23 | Pat | GA | 144 | Romans |
24 | krishna | IA | 127 | French |
25 | Heera | IA | 116 | Chinese |
26 | Hosea Varka | IA | 96 | Germans |
27 | Vsr groups | GP | 80 | Chinese |
28 | The Natty | EA | 80 | British |
29 | Palming Stitch | GP | 46 | French |
30 | Luca | GP | 44 | Germans |