Alliance Comparison
Live
Ukraine A
12
#31710
1000
Fly #2658
Avg:
152
Top:
397
2Auto(393) 1Info(307) 1DA(353) 4SA 2CWA 5AA 2GA 7IA 9EA 3GP 2MA 3CA 1Iron
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | Korleone | Auto | 397 | Greeks |
| 2 | Solitary | Auto | 389 | Greeks |
| 3 | PORTER | DA | 353 | Romans |
| 4 | Master | SA | 330 | Chinese |
| 5 | Big pimp | Info | 307 | Chinese |
| 6 | Shinkuuma | SA | 272 | Romans |
| 7 | Salahuddeen ⬤ | AA | 245 | French |
| 8 | aliasghar | SA | 245 | Germans |
| 9 | Jurgen96 | SA | 233 | Romans |
| 10 | Hirotomo San | AA | 222 | Japanese |
| 11 | MadAnt | CWA | 206 | Romans |
| 12 | obeidat | GA | 199 | Japanese |
| 13 | Hafidz | CWA | 189 | British |
| 14 | Jonathan | AA | 178 | Japanese |
| 15 | Dave | AA | 163 | Korean |
| 16 | Blackhammer | AA | 152 | French |
| 17 | Aca | IA | 148 | Chinese |
| 18 | Ferdinand | IA | 147 | Romans |
| 19 | Ilse | IA | 138 | Chinese |
| 20 | 50 dola | GA | 137 | Korean |
| 21 | TheDarkJoSef | IA | 127 | Japanese |
| 22 | mahdi | EA | 125 | French |
| 23 | Konstantyn | IA | 114 | Chinese |
| 24 | Yildr3m | EA | 110 | Greeks |
| 25 | Oleg | EA | 110 | Japanese |
| 26 | Sandro | EA | 105 | Default |
| 27 | Oun ly | EA | 104 | Chinese |
| 28 | mahdi1999 | EA | 98 | Chinese |
| 29 | Сосаinе | IA | 98 | Japanese |
| 30 | hey | EA | 90 | Chinese |
| 31 | Schb | IA | 85 | Greeks |
| 32 | skiwirri | GP | 82 | Greeks |
| 33 | siwy | GP | 79 | Romans |
| 34 | Gabi | EA | 77 | Chinese |
| 35 | .... | EA | 77 | Romans |
| 36 | aarav | GP | 75 | British |
| 37 | Super Gojo | MA | 52 | Chinese |
| 38 | Dracula | CA | 37 | French |
| 39 | OMAR | MA | 31 | Germans |
| 40 | Onyango | CA | 27 | British |
| 41 | destroyer | CA | 27 | Germans |
| 42 | Alberto | Iron | 18 | Greeks |
L'Aristocratie
14
#4913
1264
Fly #2107
Avg:
137
Top:
386
1Auto(386) 1Drone(346) 1DA(271) 2SA 6AA 3GA 5IA 1EA 5GP 3MA 5Iron
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | Sdave | Auto | 386 | Romans |
| 2 | Wesseley | Drone | 346 | French |
| 3 | Maximus | DA | 271 | French |
| 4 | seboco | SA | 256 | Chinese |
| 5 | Weafull | AA | 231 | Greeks |
| 6 | Mankera | AA | 228 | French |
| 7 | Anton | SA | 225 | British |
| 8 | Plmo | AA | 202 | Greeks |
| 9 | Valentine | IA | 195 | Japanese |
| 10 | ggfffhj | AA | 180 | French |
| 11 | LaMick | AA | 174 | Japanese |
| 12 | paulaura | GA | 173 | Chinese |
| 13 | Zephyr | AA | 172 | Romans |
| 14 | Theo | GA | 169 | French |
| 15 | Le roi nadir | GA | 158 | Greeks |
| 16 | foudus | IA | 139 | Romans |
| 17 | mat | IA | 138 | French |
| 18 | Antoine | EA | 109 | Japanese |
| 19 | beubeuflex | IA | 99 | Japanese |
| 20 | Kylian | IA | 93 | Romans |
| 21 | Spik91 | GP | 93 | Japanese |
| 22 | CHAOTIQUE | GP | 76 | French |
| 23 | Adara | GP | 71 | Korean |
| 24 | regnumous | GP | 64 | French |
| 25 | Id Molay | GP | 62 | Chinese |
| 26 | Greg | MA | 49 | French |
| 27 | Bouba | MA | 40 | Chinese |
| 28 | arthur | MA | 40 | French |
| 29 | Bamas | Iron | 23 | Japanese |
| 30 | Ngaliema | Iron | 15 | British |
| 31 | Popopo | Iron | 14 | French |
| 32 | Vikahuro | Iron | 12 | French |
| 33 | Mourad31 | Iron | 10 | French |