Alliance Comparison

Live
Ring der Kelten
18
#2251 6611 Feather #629
Avg: 128 Top: 259
2SA(250) 1AA(179) 1GA(151) 3EA 3GP 1CA
# Name Age Level Nation
1 Geronimo SA 259 Chinese
2 Wounded Knee new-member SA 241 Romans
3 Divico d. Kelte AA 179 French
4 Kelte №1 GA 151 Korean
5 Kelte №3 EA 114 Germans
6 Kelte №4 EA 108 Greeks
7 Sitting Bull EA 107 Germans
8 Red Cloud GP 77 British
9 Pontiac GP 71 British
10 Cochise GP 69 British
11 Yedi 6RK 1 Sand CA 28 Chinese
Die Piraten
4
#4951 1281 #459
Avg: 64 Top: 197
1CWA(197) 1AA(177) 1IA(112) 1EA 9GP 14MA 5CA
# Name Age Level Nation
1 Ossi 1 CWA 197 Germans
2 Ossi 2 AA 177 Korean
3 Ossi 3 IA 112 British
4 Ossi 4 EA 92 Germans
5 Ossi 5 GP 86 French
6 Ossi 6 GP 82 Romans
7 Ossi 9 GP 78 Japanese
8 Ossi 7 GP 74 Germans
9 Ossi 20 GP 73 Germans
10 Ossi 10 GP 72 Germans
11 Ossi 8 GP 65 Romans
12 Ossi 22 MA 62 Romans
13 Ossi 21 GP 61 Korean
14 Ossi 23 MA 60 Germans
15 Ossi 24 MA 58 French
16 Ossi 11 GP 53 Chinese
17 Ossi 12 MA 51 Romans
18 Ossi 25 MA 51 French
19 Ossi 27 MA 50 Romans
20 Ossi 26 MA 50 Romans
21 Ossi 14 MA 43 Romans
22 Ossi 17 MA 43 Chinese
23 Ossi 28 CA 43 Romans
24 Ossi 13 MA 40 Romans
25 Ossi 15 MA 40 French
26 Ossi 18 MA 40 Romans
27 Ossi 16 MA 40 Romans
28 Ossi 29 CA 37 Romans
29 Ossi 19 MA 33 Romans
30 Ossi 30 CA 32 Germans
31 Ossi 31 CA 30 Romans
32 Ossi 32 CA 29 Germans
Pompus AI
Chat with Pompus