Alliance Comparison
Live
Blood Brothers

20
#2715
4795
Fly #1049
Avg:
158
Top:
395
4Drone(380) 2Info(334) 3SA(251) 4CWA 4AA 4GA 7IA 7EA 9GP 2MA 1CA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Nightscar | Drone | 395 | Greeks |
2 | Bags | Drone | 391 | Greeks |
3 | Plan B | Drone | 374 | Chinese |
4 | Will | Drone | 358 | Germans |
5 | Soul Eater | Info | 347 | British |
6 | RazzMatazz | Info | 322 | Greeks |
7 | Abdul malik | SA | 267 | Greeks |
8 | Galbearth | CWA | 260 | Chinese |
9 | Grand Poobah | SA | 259 | British |
10 | Nightshade | GA | 237 | British |
11 | Jomy | SA | 228 | Japanese |
12 | Македонија | CWA | 219 | Greeks |
13 | BS79 | AA | 217 | Chinese |
14 | Babylon | CWA | 202 | Chinese |
15 | Kurt | CWA | 195 | British |
16 | AyyWarcrimes | AA | 192 | Germans |
17 | gongnaeFortress | AA | 183 | Japanese |
18 | Oni | AA | 167 | Greeks |
19 | Tinytoons | GA | 159 | Germans |
20 | Ithaca | GA | 142 | Japanese |
21 | DaddysGrL17 | GA | 142 | Romans |
22 | bob | EA | 128 | Japanese |
23 | Thadd Blackson | IA | 128 | Romans |
24 | Lord $mither$ | IA | 127 | Chinese |
25 | HAZ | EA | 113 | Japanese |
26 | Drarryfan | IA | 113 | Greeks |
27 | SiggaNigma | EA | 104 | French |
28 | PapiLes | IA | 102 | Japanese |
29 | Shrijay | IA | 101 | British |
30 | M1zry | EA | 94 | Romans |
31 | Britannia | IA | 93 | British |
32 | amr | IA | 91 | Germans |
33 | Apewoood | GP | 91 | Germans |
34 | Brendan | GP | 91 | British |
35 | Queen Harley | GP | 89 | Japanese |
36 | Isufiscool | EA | 85 | French |
37 | Obvious Target | GP | 83 | Chinese |
38 | Slaughterhouse | GP | 76 | Japanese |
39 | valhalla | GP | 71 | Japanese |
40 | Are | GP | 67 | Romans |
41 | BLink | EA | 66 | Chinese |
42 | Undeath legion | EA | 63 | Greeks |
43 | Nomspogi | GP | 60 | Japanese |
44 | King Nunez | GP | 40 | British |
45 | Kaiser | MA | 39 | Germans |
46 | immortal | MA | 33 | Chinese |
47 | Skibidi Alphas | CA | 24 | Japanese |
*United Neko*

22
#1888
5930
Feather #499
Avg:
276
Top:
410
2Auto(398) 3Drone(356) 2Info(328) 2DA 2SA 2CWA 3AA 1GA 1IA 1MA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Ross | Auto | 410 | Romans |
2 | SabiStar | Drone | 392 | Romans |
3 | បង ហិុន | Auto | 387 | Chinese |
4 | PeanutFactory | DA | 356 | French |
5 | vikas | Drone | 342 | Chinese |
6 | Frundi | Info | 336 | Germans |
7 | Jimmy50 | Drone | 335 | French |
8 | Sammo The Great | DA | 327 | Chinese |
9 | BONG THOM | Info | 321 | Chinese |
10 | PotatoSenpai | AA | 287 | Germans |
11 | SUPERMAN50 | SA | 277 | French |
12 | MunchoCarpeto | AA | 253 | French |
13 | Stefan i Lazar | SA | 252 | Chinese |
14 | Ravis | CWA | 215 | Greeks |
15 | RazenBrand | GA | 196 | Korean |
16 | Koudy | CWA | 184 | British |
17 | TakoBeat | IA | 171 | Greeks |
18 | RazenBrand | AA | 162 | British |
19 | Allfadir | MA | 44 | Germans |