Alliance Comparison
Live
Canada House

19
#2931
4074
Feather #799
Avg:
195
Top:
424
2Auto(422) 5Drone(361) 3Info(338) 3DA 5CWA 8AA 3GA 5IA 2EA 3GP 5MA 2CA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Eertewzasrggrkh | Auto | 424 | Greeks |
2 | Letireur | Auto | 419 | Chinese |
3 | War town | Drone | 381 | Greeks |
4 | Kitzy | Drone | 366 | French |
5 | Adin | Drone | 358 | French |
6 | King Madd | Info | 356 | British |
7 | Kris | Drone | 356 | Chinese |
8 | DEREEOOBS | Drone | 343 | Korean |
9 | Lord Commander | Info | 341 | Romans |
10 | AUSTyN | DA | 318 | French |
11 | Knightro | Info | 317 | Romans |
12 | Khyron | DA | 298 | Greeks |
13 | Archfiend | DA | 282 | Romans |
14 | R1C1 | AA | 281 | Germans |
15 | Warlord | CWA | 231 | French |
16 | BigEmmett | AA | 227 | Greeks |
17 | Bob | CWA | 215 | Romans |
18 | Death2 | CWA | 214 | Germans |
19 | Dominator | AA | 214 | Greeks |
20 | Petedy | CWA | 213 | British |
21 | Crazy Jonny | AA | 197 | Greeks |
22 | RADIN | CWA | 196 | Romans |
23 | Stoneytown | AA | 181 | Greeks |
24 | JAK | AA | 180 | Chinese |
25 | DavidKent | GA | 178 | Romans |
26 | SanDestinox | GA | 176 | Romans |
27 | WilliamLevis | GA | 164 | Chinese |
28 | Hope | AA | 162 | Germans |
29 | Grzegorz | AA | 157 | British |
30 | Anibal | IA | 152 | Romans |
31 | TDogo | IA | 139 | Chinese |
32 | Bnanayolo | IA | 119 | Greeks |
33 | pug_life | IA | 118 | French |
34 | zero2499 | IA | 113 | French |
35 | Gfh | EA | 107 | Chinese |
36 | The ussr new-member | EA | 80 | British |
37 | Zhang Zongchang | MA | 52 | Chinese |
38 | kazrath | GP | 50 | Romans |
39 | Trout | GP | 47 | Greeks |
40 | Emmett | MA | 43 | Chinese |
41 | X gxuygvvuhvjgv | GP | 40 | Greeks |
42 | Cronus | MA | 39 | British |
43 | crash | MA | 36 | Chinese |
44 | Caesar | MA | 32 | French |
45 | Cool bop | CA | 24 | French |
46 | miker | CA | 21 | Chinese |
American Empire

21
#3782
3154
Feather #1004
Avg:
259
Top:
453
5Auto(410) 2Drone(368) 3Info(365) 2DA 3SA 7CWA 2AA 2GA 4IA 1EA 2GP 1MA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Beavis | Auto | 453 | Japanese |
2 | El Concistodor | Auto | 425 | Germans |
3 | BigSlickTrash | Auto | 418 | Chinese |
4 | JRB | Info | 386 | Germans |
5 | vaniko | Drone | 381 | British |
6 | Sparta | Auto | 378 | Japanese |
7 | Royal | Auto | 377 | Greeks |
8 | DUNEBUGGYBOB | Info | 358 | Germans |
9 | Mark | Drone | 354 | Korean |
10 | scoots | Info | 350 | Chinese |
11 | Bmo | SA | 329 | Greeks |
12 | Zimmy | SA | 327 | British |
13 | SHREKKILLER23 | DA | 290 | Germans |
14 | JPM | CWA | 284 | Greeks |
15 | Tampan | DA | 284 | Romans |
16 | Woodland | CWA | 279 | Japanese |
17 | Ishankyourface | CWA | 275 | British |
18 | Big Dog | AA | 265 | Chinese |
19 | Thecoolfire | SA | 241 | Germans |
20 | SilverEagle | CWA | 235 | British |
21 | CauDayRoi | CWA | 219 | Germans |
22 | King Rio | CWA | 198 | Greeks |
23 | Rod | AA | 193 | Romans |
24 | Justin Groats | IA | 191 | British |
25 | CallMeNighthawk | IA | 186 | Germans |
26 | swoop | CWA | 183 | British |
27 | Zach | IA | 179 | Japanese |
28 | Feyd Rautha | GA | 150 | Korean |
29 | RustyShacklford | EA | 146 | Germans |
30 | Dresdan | GA | 143 | Germans |
31 | Crow | IA | 106 | Greeks |
32 | Error | GP | 95 | French |
33 | sloth | GP | 70 | Greeks |
34 | kaos | MA | 46 | Germans |