Alliance Comparison
Live
Sachsen

5
#4391
1960
Inactive #304
Avg:
116
Top:
357
1Drone(357) 1Info(317) 1SA(259) 4AA 5GA 9IA 3EA 9GP 6MA 3CA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Juno | Drone | 357 | Germans |
2 | Sigfried | Info | 317 | Chinese |
3 | Waltrop | SA | 259 | Germans |
4 | Bine | AA | 218 | Japanese |
5 | Ränkyyy | AA | 199 | Germans |
6 | Kelvin | GA | 181 | French |
7 | Olivier | GA | 180 | Japanese |
8 | T1T4N | AA | 170 | Germans |
9 | Kai Uwe | IA | 160 | Germans |
10 | Vahid | GA | 159 | Germans |
11 | wieso | AA | 156 | Romans |
12 | Homer | GA | 153 | Japanese |
13 | Würzburg | GA | 150 | British |
14 | Casralt | IA | 127 | Germans |
15 | kion | IA | 122 | Greeks |
16 | sirLordPfau | IA | 120 | Germans |
17 | Sundancer | IA | 118 | Germans |
18 | Kailus | IA | 111 | Germans |
19 | Ozi | IA | 108 | Chinese |
20 | Huenso | GP | 105 | Japanese |
21 | Neo | IA | 99 | Romans |
22 | Star lord | GP | 94 | Greeks |
23 | Dano | GP | 94 | Chinese |
24 | MaroC | EA | 93 | Romans |
25 | Ghost | GP | 87 | Germans |
26 | El Moro | IA | 82 | Japanese |
27 | Lord | GP | 79 | Japanese |
28 | hetzi | EA | 76 | Romans |
29 | Philipp | GP | 74 | Germans |
30 | Bruno | GP | 71 | Greeks |
31 | Hardy | EA | 71 | Greeks |
32 | Julian | GP | 65 | French |
33 | Sirbia | GP | 65 | British |
34 | Residenz Michi | MA | 60 | Greeks |
35 | Johny | MA | 59 | Greeks |
36 | Terra Susanoo | MA | 48 | Chinese |
37 | bobby | MA | 38 | Germans |
38 | Diamond Warroir | MA | 32 | Romans |
39 | michael | MA | 32 | Chinese |
40 | Bossy 62 | CA | 25 | Chinese |
41 | S3cr3t | CA | 24 | Default |
42 | DarkNight | CA | 21 | Greeks |
The Armie

11
#3307
3480
Fly #1324
Avg:
195
Top:
416
2Auto(400) 1Info(318) 2SA(262) 1AA 3IA 1EA 3GP 2MA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Me13 | Auto | 416 | Germans |
2 | B@bi Lord | Auto | 383 | Germans |
3 | ksksks | Info | 318 | British |
4 | Dothraki | SA | 293 | Greeks |
5 | SA | 230 | Japanese | |
6 | Rara | AA | 230 | Greeks |
7 | GoGo1 | IA | 173 | Chinese |
8 | Me14 | IA | 171 | French |
9 | Me15 | IA | 161 | French |
10 | Rara1 | GP | 114 | Romans |
11 | Me16 | GP | 113 | Japanese |
12 | Rara2 | GP | 108 | Greeks |
13 | GoGo2 | MA | 75 | Chinese |
14 | GoGo3 | MA | 73 | Greeks |
15 | David The Great | EA | 67 | Romans |