Alliance Comparison

Live
killer
3
#4745 1960 #430
Avg: 27 Top: 200
1AA(200) 9Iron(8)
# Name Age Level Nation
1 killer AA 200 Chinese
2 kl1 Iron 10 Romans
3 kl3 Iron 8 Romans
4 kl2 Iron 8 Romans
5 kl4 Iron 8 Romans
6 kl6 Iron 8 Romans
7 kl9 Iron 8 Romans
8 kl8 Iron 8 Romans
9 kl5 Iron 8 Romans
10 kl7 Iron 8 Romans
killer
1
#57668 1000 #1829
Avg: 24 Top: 165
1AA(165) 9Iron(8)
# Name Age Level Nation
1 killer AA 165 Romans
2 kl12 Iron 8 Romans
3 kl17 Iron 8 Romans
4 kl13 Iron 8 Romans
5 kl11 Iron 8 Romans
6 kl14 Iron 8 Romans
7 kl15 Iron 8 Romans
8 kl16 Iron 8 Romans
9 kl18 Iron 8 Romans
10 kl10 Iron 8 Romans
Pompus AI
Chat with Pompus