Alliance Comparison
Live
Cristo mi señor

3
#56676
1000
#1026
Avg:
86
Top:
285
1DA(285) 1SA(232) 2CWA(225) 2AA 9IA 8EA 4GP 4MA 7CA 2Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Kkhhu | DA | 285 | Japanese |
2 | Asval | CWA | 243 | Romans |
3 | Manolo | SA | 232 | Chinese |
4 | Maiso | CWA | 207 | Greeks |
5 | éxodo 20 8 | AA | 175 | Chinese |
6 | Redimido | AA | 169 | French |
7 | Salvador | IA | 126 | Romans |
8 | Yessenia | IA | 126 | Japanese |
9 | miSeñor | IA | 114 | Germans |
10 | Nasareno | IA | 114 | Chinese |
11 | lord Knight | EA | 105 | Romans |
12 | DAGO | IA | 97 | Japanese |
13 | cordero y Leon | IA | 94 | Korean |
14 | argot | GP | 87 | Germans |
15 | sabatico | IA | 85 | Romans |
16 | DAGOBERTO | IA | 84 | Korean |
17 | genesis315 | IA | 83 | Greeks |
18 | alejo | GP | 80 | Chinese |
19 | maisofebre | EA | 72 | Romans |
20 | 1corintios517 | EA | 71 | Japanese |
21 | rescatado | EA | 71 | French |
22 | Claudia | EA | 66 | Romans |
23 | filipenses 413 | EA | 66 | Germans |
24 | amordeDios | EA | 61 | French |
25 | ficter | EA | 61 | French |
26 | Xavier | MA | 55 | Japanese |
27 | Matasanos | GP | 50 | Germans |
28 | 1corintios13 | GP | 49 | Greeks |
29 | KirbyEnojado | CA | 38 | Romans |
30 | elkukaracho | MA | 37 | Japanese |
31 | Valthum | CA | 34 | Japanese |
32 | juan316 | MA | 34 | Romans |
33 | DAGOBERTO | MA | 33 | Japanese |
34 | leroy | CA | 29 | Romans |
35 | pepe | CA | 28 | Greeks |
36 | Nasareno | CA | 25 | Germans |
37 | Salvador | CA | 23 | Korean |
38 | otte phad | CA | 21 | Korean |
39 | Eliseo | Iron | 14 | Greeks |
40 | Apocaliptico | Iron | 8 | Germans |
italia Top10

18
#3660
3260
Inactive #248
Avg:
102
Top:
372
3DA(306) 2SA(258) 1CWA(210) 1AA 1IA 1EA 4GP 5MA 4CA 8Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Gulio Cesare | DA | 372 | Romans |
2 | few | DA | 283 | Chinese |
3 | Anton | SA | 266 | Greeks |
4 | Robert. B | AA | 263 | Chinese |
5 | Valiko | DA | 263 | Romans |
6 | Filippo | SA | 251 | Romans |
7 | Costantino | CWA | 210 | Chinese |
8 | Mi o | IA | 124 | British |
9 | Marco Aurelio | GP | 121 | Chinese |
10 | PANZER | MA | 94 | Japanese |
11 | Centurione | MA | 93 | Japanese |
12 | Clara | MA | 87 | Chinese |
13 | king of rome | EA | 65 | Romans |
14 | LontraSudata | GP | 61 | Greeks |
15 | Gladius | CA | 59 | Japanese |
16 | Cohors | CA | 59 | Chinese |
17 | PAMPERS | MA | 54 | Romans |
18 | Napoli | GP | 50 | Romans |
19 | Flavio | GP | 47 | Romans |
20 | davide | MA | 42 | Greeks |
21 | roma | CA | 26 | Romans |
22 | kari | Iron | 23 | Romans |
23 | Jorgo | Iron | 23 | Romans |
24 | Simone | CA | 19 | Romans |
25 | il diu | Iron | 18 | Greeks |
26 | GLADiUS | Iron | 16 | Japanese |
27 | Marcgamb | Iron | 16 | Greeks |
28 | VolpinoKurama | Iron | 14 | Romans |
29 | Zù_Pippo | Iron | 14 | Japanese |
30 | aydin | Iron | 13 | Chinese |