Alliance Comparison
Live
Apex Warriors

16
#3603
3211
Feather #965
Avg:
238
Top:
440
5Auto(421) 4Drone(370) 1Info(325) 3DA 4SA 5CWA 7AA 2GA 4IA 6GP 1Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Steibock | Auto | 440 | British |
2 | MTD | Auto | 422 | Korean |
3 | Podgy plum | Auto | 420 | Germans |
4 | Betowallace | Auto | 418 | Germans |
5 | Zendikar | Drone | 413 | British |
6 | Charl | Auto | 405 | French |
7 | Garlizar | Drone | 372 | French |
8 | MidnightRider | DA | 367 | Germans |
9 | Seraph | Drone | 359 | Germans |
10 | Roger | SA | 352 | Germans |
11 | Walleye nation | Drone | 337 | Chinese |
12 | Zatara | Info | 325 | British |
13 | Sam | SA | 323 | British |
14 | Sir Bono | SA | 317 | Germans |
15 | Exodus | SA | 290 | Chinese |
16 | Sam | DA | 288 | Romans |
17 | Stone range | AA | 272 | Romans |
18 | Shack | DA | 263 | Japanese |
19 | G force | AA | 256 | Chinese |
20 | King Claud | AA | 230 | Chinese |
21 | Gen. Nuisance | CWA | 225 | French |
22 | Jumong | AA | 224 | Greeks |
23 | Uknow | CWA | 208 | Chinese |
24 | Steve500 | GA | 203 | Chinese |
25 | fadlihilman | CWA | 197 | Germans |
26 | Malovatto | CWA | 193 | French |
27 | icourst | IA | 187 | Korean |
28 | PSYDUCK | CWA | 182 | Romans |
29 | Queen Marie | AA | 169 | Japanese |
30 | CaptKira23 | AA | 168 | Romans |
31 | danizako | GA | 162 | Germans |
32 | Paddy | AA | 151 | Japanese |
33 | Dancerman | IA | 148 | British |
34 | Neondethrall | IA | 127 | Japanese |
35 | AntDaApex | IA | 120 | Chinese |
36 | Atimus tacticus | GP | 115 | Romans |
37 | William | GP | 91 | Japanese |
38 | Viscous | GP | 91 | French |
39 | Late 4 Dinner | GP | 70 | Chinese |
40 | pgt | GP | 48 | Japanese |
41 | Hamudi 1991/34@ | GP | 44 | Chinese |
42 | Constantin | Iron | 18 | Romans |
KHO KINGDOM

20
#5234
1121
Light #375
Avg:
296
Top:
469
4Auto(434) 1Drone(381) 2DA(298) 3SA 1CWA 3AA 1GA 1GP
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Hannibal | Auto | 469 | Japanese |
2 | CARLRAY KINGDOM | Auto | 449 | Chinese |
3 | Kho | Auto | 422 | Greeks |
4 | Polokong | Auto | 397 | Japanese |
5 | Carlsson | Drone | 381 | French |
6 | Shostakovich | DA | 300 | Greeks |
7 | Nawar | DA | 297 | Romans |
8 | Priscilus | CWA | 285 | Japanese |
9 | Brian | AA | 284 | Korean |
10 | Loco | AA | 274 | Germans |
11 | Simos | SA | 268 | Greeks |
12 | Arkantos | SA | 249 | Chinese |
13 | JOKOHOKILHO | SA | 233 | French |
14 | NamiDairo | GA | 210 | Chinese |
15 | Maracaibo | AA | 152 | French |
16 | Noi | GP | 73 | Japanese |