Alliance Comparison
Live
Empires Allies

8
#2321
5114
#123
Avg:
124
Top:
312
1Info(312) 1DA(280) 2SA(237) 3CWA 3AA 3GA 15IA 5EA 3GP 5Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Howard | Info | 312 | Chinese |
2 | Enigma | DA | 280 | British |
3 | Sir James | SA | 240 | Germans |
4 | Enigma2 | SA | 234 | Germans |
5 | Sillykorean | CWA | 213 | Korean |
6 | KRATOS | CWA | 204 | Japanese |
7 | DeathWalker | CWA | 187 | Chinese |
8 | DeathDealer | AA | 178 | Chinese |
9 | B1oneZ1one | IA | 172 | Japanese |
10 | AAKASH | AA | 171 | Korean |
11 | Darkman | AA | 169 | Chinese |
12 | ImaColdCurry | GA | 151 | Chinese |
13 | Feodor III | IA | 145 | Germans |
14 | Pol Pot | GA | 142 | Romans |
15 | iB_NINJAZz | IA | 142 | Japanese |
16 | Rusty Jones | GA | 140 | Greeks |
17 | Lastman | IA | 140 | Chinese |
18 | Lion king ⬤ | IA | 133 | Greeks |
19 | Empires&Allies | IA | 131 | Japanese |
20 | Joe Biden | IA | 114 | French |
21 | Logger | IA | 114 | Chinese |
22 | :)1 | IA | 109 | Greeks |
23 | DenizenRx | IA | 108 | French |
24 | KevinLastsSeven | IA | 106 | British |
25 | ImaColdCurry2 | IA | 106 | French |
26 | shoded | EA | 105 | Chinese |
27 | Bob | IA | 97 | Greeks |
28 | Supreme Leader | IA | 93 | Korean |
29 | Don Trump | IA | 92 | Korean |
30 | December | EA | 83 | British |
31 | Yoda-son | GP | 79 | Chinese |
32 | Golden Shower | EA | 75 | Germans |
33 | Putin | EA | 74 | French |
34 | Rumple4Skin | EA | 74 | Greeks |
35 | ImaColdCurry3 | GP | 68 | Japanese |
36 | Mei | GP | 64 | Japanese |
37 | War & Death | Iron | 13 | Greeks |
38 | Maxwell Smart | Iron | 12 | British |
39 | Octavian | Iron | 12 | Romans |
40 | Windtalker | Iron | 12 | Germans |
41 | Heinz Guderian | Iron | 9 | Germans |
15. KOLORDU

8
#1585
6459
#74
Avg:
198
Top:
359
1Drone(349) 2Info(320) 2DA(320) 2SA 8CWA 3AA 2GA 4IA 3EA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | turan ordusu | DA | 359 | Korean |
2 | Sercan | Drone | 349 | Romans |
3 | iBRAHiM | Info | 329 | Romans |
4 | iBRAHiM ALMAS | Info | 311 | Romans |
5 | ミ★iBRAHiM★彡 | DA | 281 | Romans |
6 | Ebu Turab | SA | 255 | Romans |
7 | kayı obası | AA | 242 | Korean |
8 | MiHARBi | SA | 227 | Romans |
9 | AzM4NshodoW | CWA | 218 | Chinese |
10 | Roni new-member | GA | 197 | Greeks |
11 | Seyfi Baba | CWA | 197 | Romans |
12 | Asi Dervis | CWA | 193 | Romans |
13 | Halil Ahmet | CWA | 193 | Romans |
14 | Spiderman231 | CWA | 190 | Romans |
15 | Urfalı | CWA | 190 | Romans |
16 | Kocaman Adam | CWA | 190 | Romans |
17 | VUSLAT VAKTİ | CWA | 190 | Romans |
18 | İLK DÜZEN | AA | 175 | British |
19 | Faiq Ali | AA | 156 | Japanese |
20 | santana | GA | 149 | Germans |
21 | Ali Baba | IA | 128 | Korean |
22 | menes | IA | 127 | Greeks |
23 | ÆČƘ | IA | 120 | French |
24 | fransız impar.. | IA | 119 | French |
25 | Emmi | EA | 96 | Chinese |
26 | RAIZEN new-member | EA | 80 | Chinese |
27 | Malkoç | EA | 75 | Chinese |