Alliance Comparison
Live
Türkiye

16
#4694
1640
Fly #2016
Avg:
182
Top:
383
1Drone(352) 4Info(334) 3DA(280) 8SA 3CWA 3AA 8GA 5IA 1EA 5GP 2MA 2CA 1Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | ali | Info | 383 | Chinese |
2 | Kelle-i şerif | Drone | 352 | Chinese |
3 | Hakan Bey | Info | 329 | Chinese |
4 | İlker | Info | 311 | Chinese |
5 | AyKuTiPiS | Info | 311 | Greeks |
6 | savaşcı | DA | 299 | Chinese |
7 | PALA67 | DA | 272 | Japanese |
8 | mesutturk | DA | 268 | Korean |
9 | Btr | SA | 255 | Germans |
10 | faik bey | SA | 255 | Japanese |
11 | Toni69 | AA | 250 | Romans |
12 | HakMen | SA | 248 | Germans |
13 | Kerem | GA | 240 | Japanese |
14 | kanuni | SA | 239 | Romans |
15 | Samet bjk | SA | 235 | Chinese |
16 | bora bey | SA | 235 | French |
17 | Leqooo | SA | 231 | British |
18 | murat | SA | 230 | British |
19 | Electronicer | AA | 216 | Chinese |
20 | Kadir | CWA | 212 | French |
21 | Lucifer | CWA | 197 | Chinese |
22 | ooooo | CWA | 191 | Romans |
23 | omer | GA | 189 | Romans |
24 | alperaliriza | GA | 186 | Chinese |
25 | Çalaperdi 6 | AA | 177 | Chinese |
26 | Hunna | GA | 175 | Chinese |
27 | dmello | IA | 174 | Greeks |
28 | JİN | GA | 164 | Germans |
29 | Berzelker | GA | 162 | Chinese |
30 | ALPER | IA | 157 | Japanese |
31 | hsmen0359 | GA | 140 | British |
32 | Oklava | GA | 137 | Chinese |
33 | ilayda | IA | 131 | Chinese |
34 | selimbabaTR | IA | 114 | French |
35 | Eyüp | EA | 113 | Romans |
36 | İMPERİALLORD | GP | 96 | Germans |
37 | KIZILKAN | IA | 87 | Chinese |
38 | Eclipse | GP | 70 | Greeks |
39 | 3evo99 | GP | 69 | Chinese |
40 | YokEdiciKaan | MA | 62 | French |
41 | SAVAŞÇI 27 | GP | 57 | Greeks |
42 | esad™ | GP | 47 | Korean |
43 | Ufak şehir | CA | 43 | Japanese |
44 | deadpool21 | MA | 35 | Japanese |
45 | DominGez | CA | 23 | Korean |
46 | Wolverine | Iron | 9 | British |
British Lions

21
#3048
3935
Fly #1210
Avg:
280
Top:
417
2Auto(401) 6Drone(370) 4DA(294) 5SA 3CWA 2AA 1GA 1IA 1EA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Happy | Auto | 417 | British |
2 | Wilhelmina | Drone | 397 | British |
3 | Paddy | Drone | 387 | British |
4 | foza | Auto | 385 | Romans |
5 | Stonewall | Drone | 380 | Greeks |
6 | The Man | Drone | 358 | Greeks |
7 | Jenks | Drone | 353 | Chinese |
8 | Eiad | Drone | 346 | Romans |
9 | Isolationist II | DA | 338 | Chinese |
10 | CazG | DA | 299 | Greeks |
11 | Indus nation | SA | 299 | Chinese |
12 | Normie | AA | 275 | Chinese |
13 | Tux | DA | 270 | Korean |
14 | Beau1966 | DA | 268 | British |
15 | jawad | CWA | 253 | Chinese |
16 | Leader | SA | 244 | Romans |
17 | Thatkids | SA | 243 | Romans |
18 | Woderwick77 | CWA | 243 | British |
19 | Phoenix | SA | 243 | Romans |
20 | Rezax | SA | 232 | Germans |
21 | Jazzy | CWA | 207 | Chinese |
22 | Gingers | IA | 200 | British |
23 | gggg | AA | 156 | Korean |
24 | Them | GA | 136 | Greeks |
25 | King Knute | EA | 67 | Chinese |