Alliance Comparison
Live
FULL-NATIONS

17
#4788
1497
Fly #2082
Avg:
159
Top:
367
1Drone(367) 3DA(280) 2SA(281) 5CWA 4AA 9GA 9IA 1EA 7GP 3MA 1CA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Raimond | Drone | 367 | Chinese |
2 | Los santos | SA | 318 | Greeks |
3 | Jorge | CWA | 313 | French |
4 | Cap Nemo | DA | 290 | Greeks |
5 | Drago | DA | 284 | Korean |
6 | EugeniQ77 | CWA | 281 | British |
7 | Dantesco | DA | 267 | Romans |
8 | C2M1L0 | SA | 244 | Chinese |
9 | SanGreeso | AA | 244 | Germans |
10 | Jorge | GA | 239 | Japanese |
11 | WhiteWolve | GA | 214 | British |
12 | AQUILES | AA | 212 | French |
13 | Teslinator | CWA | 206 | Romans |
14 | Brimarc | CWA | 206 | Japanese |
15 | tert | AA | 183 | French |
16 | choza24 | CWA | 183 | Greeks |
17 | ErJosito | GA | 182 | Japanese |
18 | Cokito | GA | 175 | Greeks |
19 | El reino Miniastir | GA | 170 | Germans |
20 | jeepersCreepers | GA | 163 | Romans |
21 | Predator | AA | 151 | British |
22 | Omega £ | IA | 144 | Korean |
23 | octa | GA | 142 | Chinese |
24 | mied0 | GA | 140 | Greeks |
25 | Mofer | IA | 134 | Japanese |
26 | Ferre la cruz | GA | 133 | French |
27 | COLOMBIA☕ | IA | 127 | Japanese |
28 | Nexo°× | IA | 120 | Greeks |
29 | lisbansonic | IA | 115 | Greeks |
30 | messi | IA | 112 | British |
31 | Albert | GP | 105 | French |
32 | RODRIGO HERRERA | IA | 97 | Japanese |
33 | Barbosa | IA | 95 | Chinese |
34 | Mongos | GP | 94 | Chinese |
35 | Jhonny | IA | 94 | Romans |
36 | domo | GP | 90 | Korean |
37 | Acklass | GP | 87 | Japanese |
38 | gechita | EA | 69 | Chinese |
39 | DMBox-Vik | MA | 61 | Chinese |
40 | Reis new-member | MA | 61 | Japanese |
41 | HIAlonso | GP | 57 | Germans |
42 | majo | GP | 56 | Romans |
43 | Toca. Naki | MA | 55 | Romans |
44 | joselete | GP | 43 | Romans |
45 | Rednose | CA | 24 | French |
TÜRKİYE

8
#1860
5851
Inactive #117
Avg:
128
Top:
258
1SA(245) 1CWA(258) 2AA(186) 1GA 3IA 1EA 1GP 1MA 1Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | basri41 | CWA | 258 | Chinese |
2 | Hasan | SA | 245 | Romans |
3 | OKTAYDIN | AA | 203 | Greeks |
4 | bay king | AA | 168 | Germans |
5 | Selçuk baba ⬤ | GA | 139 | Greeks |
6 | nxjchcyxhcyc | IA | 117 | Chinese |
7 | malkoç oğlu | IA | 111 | Chinese |
8 | KaraMurat | IA | 104 | Romans |
9 | bongomia | EA | 85 | Korean |
10 | bilal | GP | 56 | Romans |
11 | snnajsa | MA | 38 | Chinese |
12 | bala hatun | Iron | 18 | Chinese |