Alliance Comparison
Live
Silk Road
3
#5298
1001
Inactive #441
Avg:
103
Top:
368
1Drone(368) 1DA(279) 3CWA(202) 4AA 4GA 3IA 8EA 7GP 7MA 5CA 1Iron
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | kalondev | Drone | 368 | Greeks |
| 2 | Berci | DA | 279 | Chinese |
| 3 | Vanbreda | AA | 218 | Romans |
| 4 | ניר | CWA | 210 | Romans |
| 5 | Lady Sadie | CWA | 206 | Chinese |
| 6 | Paden | AA | 195 | Chinese |
| 7 | Dylzo ⬤ | CWA | 191 | Greeks |
| 8 | koko | AA | 158 | Korean |
| 9 | Paden II | AA | 158 | Greeks |
| 10 | etay1 | GA | 145 | Japanese |
| 11 | Sir Koji-san | GA | 145 | Greeks |
| 12 | Reese | GA | 143 | Greeks |
| 13 | www123456 | GA | 134 | Chinese |
| 14 | shadow | IA | 133 | Romans |
| 15 | Justoliwer | EA | 128 | Greeks |
| 16 | Bobber | IA | 120 | Chinese |
| 17 | Sc191 | GP | 102 | Greeks |
| 18 | omar | EA | 100 | Greeks |
| 19 | Dublocc | IA | 97 | Japanese |
| 20 | shiraz | EA | 92 | Germans |
| 21 | Judison | EA | 89 | Korean |
| 22 | Legion | GP | 82 | Romans |
| 23 | Pern | EA | 75 | British |
| 24 | Yangz | EA | 72 | Korean |
| 25 | Toatopia | EA | 72 | Japanese |
| 26 | MASER COOPS | GP | 68 | Chinese |
| 27 | Eternal Eagle | EA | 63 | Romans |
| 28 | Finwe | MA | 63 | Greeks |
| 29 | Stoke Gabriel | GP | 61 | Chinese |
| 30 | Murphy | GP | 57 | Greeks |
| 31 | RizenEly | MA | 54 | French |
| 32 | Heste | MA | 54 | Chinese |
| 33 | Sample II | GP | 49 | Greeks |
| 34 | Reka hall | GP | 47 | Chinese |
| 35 | The Silver Lady | MA | 40 | Greeks |
| 36 | JIGGLE his bell | MA | 38 | Germans |
| 37 | Suicen | CA | 38 | Korean |
| 38 | khunphan | MA | 38 | Japanese |
| 39 | mctown | CA | 36 | Greeks |
| 40 | ᖫⲘødyᖭ | MA | 32 | Japanese |
| 41 | Joemansland | CA | 27 | Chinese |
| 42 | Nikola pro 100 | CA | 21 | Romans |
| 43 | gordonk | CA | 18 | Germans |
| 44 | popo | Iron | 13 | Greeks |
killer cr
9
#3234
4311
Fly #1287
Avg:
142
Top:
322
1Info(322) 1DA(296) 2SA(232) 4CWA 3AA 4GA 2IA 3EA 3GP 2MA 2CA 1Iron
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | kenneth | Info | 322 | Chinese |
| 2 | Koni | DA | 296 | Greeks |
| 3 | Bishop111 | SA | 241 | Greeks |
| 4 | mmm | AA | 234 | Romans |
| 5 | Navarro | SA | 223 | Japanese |
| 6 | Luisa | CWA | 219 | Chinese |
| 7 | john | CWA | 202 | Chinese |
| 8 | cumapoto | CWA | 195 | Romans |
| 9 | Nawis | CWA | 188 | French |
| 10 | camacho | GA | 180 | Romans |
| 11 | inperio pablo | AA | 169 | Japanese |
| 12 | marilu89 | AA | 166 | Chinese |
| 13 | ali | IA | 165 | Chinese |
| 14 | el tsar rojo | GA | 160 | Chinese |
| 15 | Ali | GA | 153 | Chinese |
| 16 | Sanchez 89 | GA | 139 | Chinese |
| 17 | última | IA | 116 | Germans |
| 18 | Sufian | GP | 81 | Romans |
| 19 | garita | GP | 80 | Romans |
| 20 | guiltonder | EA | 79 | Japanese |
| 21 | Marcondorf | GP | 75 | Japanese |
| 22 | Marilu2025 | EA | 72 | French |
| 23 | Gladiator | EA | 63 | Japanese |
| 24 | Mrosoprime | MA | 50 | Japanese |
| 25 | edwin | MA | 35 | Romans |
| 26 | running | CA | 32 | British |
| 27 | EJ3yea | CA | 23 | Japanese |
| 28 | yenitoDeRabia | Iron | 22 | Japanese |