Alliance Comparison
Live
@#@#@#
12
#55200
1000
Inactive #7534
Avg:
93
Top:
344
1Drone(344) 1DA(286) 2CWA(202) 5GA 6IA 4EA 8GP 12MA 4CA
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | Dovilandia | Drone | 344 | Japanese |
| 2 | Tom | DA | 286 | Germans |
| 3 | cira | CWA | 217 | French |
| 4 | Nicopilos | CWA | 188 | Romans |
| 5 | Adny10 | GA | 167 | Japanese |
| 6 | el caudillo | IA | 153 | Germans |
| 7 | Exil | GA | 145 | Japanese |
| 8 | faby | GA | 144 | Japanese |
| 9 | Kankartians | GA | 139 | British |
| 10 | sabio | GA | 134 | British |
| 11 | galaecia | IA | 123 | Japanese |
| 12 | carlos | IA | 120 | British |
| 13 | Anacrón | IA | 105 | Romans |
| 14 | Demian | IA | 104 | Romans |
| 15 | Shinok | IA | 98 | Romans |
| 16 | HairyNga67 | GP | 91 | Chinese |
| 17 | Spartacon | GP | 89 | British |
| 18 | You4Me | GP | 86 | Chinese |
| 19 | Fino | GP | 80 | French |
| 20 | naghata | EA | 80 | Chinese |
| 21 | Sage | EA | 76 | Japanese |
| 22 | Artanis | GP | 74 | Germans |
| 23 | dantedog | EA | 73 | Chinese |
| 24 | machete | EA | 66 | Japanese |
| 25 | Marcus | MA | 64 | Germans |
| 26 | Êžžîô | MA | 59 | Chinese |
| 27 | Srfarly | MA | 53 | Chinese |
| 28 | payek | GP | 51 | French |
| 29 | MALDAD MS | GP | 47 | Romans |
| 30 | davidf3_33 | MA | 47 | Greeks |
| 31 | Jp22 | MA | 43 | Germans |
| 32 | MiguelFH | CA | 43 | Japanese |
| 33 | Papi pro | GP | 41 | Japanese |
| 34 | nilssòn | MA | 41 | Japanese |
| 35 | Arthur | MA | 39 | Germans |
| 36 | magist | CA | 38 | Japanese |
| 37 | eso | MA | 37 | Chinese |
| 38 | overlod | CA | 36 | Korean |
| 39 | tenza gethzuga | MA | 36 | Chinese |
| 40 | asesino | MA | 35 | French |
| 41 | Mont | MA | 34 | Greeks |
| 42 | Muñeño | CA | 33 | Romans |
| 43 | Aldea Real | MA | 33 | Greeks |
Flame and Fire
24
#4580
1161
Fly #1915
Avg:
234
Top:
376
1Auto(376) 3DA(311) 2SA(313) 3CWA 6AA 2GA 1EA 1Iron
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | oncothyreon | Auto | 376 | Romans |
| 2 | Blacky | DA | 358 | Greeks |
| 3 | Easton | SA | 322 | Romans |
| 4 | Legend27 | DA | 308 | British |
| 5 | Maq | CWA | 304 | French |
| 6 | Dab | SA | 304 | Korean |
| 7 | Odie | AA | 282 | Greeks |
| 8 | Dre | AA | 270 | British |
| 9 | مننن | DA | 266 | French |
| 10 | Yang | GA | 227 | Japanese |
| 11 | kolloni | CWA | 218 | Germans |
| 12 | MJC | AA | 203 | British |
| 13 | Andalgo | GA | 203 | British |
| 14 | Noyskie12 | CWA | 198 | Chinese |
| 15 | iyutKa | AA | 170 | Greeks |
| 16 | Laqutus | AA | 164 | Romans |
| 17 | Yumkhaibam | AA | 154 | Germans |
| 18 | Estlandia | EA | 107 | Romans |
| 19 | Smakette | Iron | 16 | Greeks |