Alliance Comparison

Live
PochoPuppyMolly
25
#1807 8793 Heavy #209
Avg: 75 Top: 179
2AA(166) 2GA(148) 2IA(86) 44EA
# Name Age Level Nation
1 0008 AA 179 Germans
2 0007 AA 152 Korean
3 0011 GA 148 Germans
4 0012 GA 147 Germans
5 0010 IA 89 Korean
6 0031 EA 84 Korean
7 0009 IA 83 Korean
8 0013 EA 80 Korean
9 0032 EA 80 Korean
10 0017 EA 79 Korean
11 0056 EA 79 Korean
12 0016 new EA 77 Korean
13 0057 EA 77 Korean
14 0055 EA 76 Korean
15 0014 EA 73 Korean
16 0058 EA 73 Korean
17 0018 EA 71 Korean
18 0068 EA 71 Korean
19 0070 new EA 70 Korean
20 0033 EA 70 Korean
21 0023 EA 66 French
22 0040 EA 66 Korean
23 0025 EA 65 French
24 0035 EA 65 Korean
25 0034 EA 65 Korean
26 0029 EA 65 French
27 0022 EA 65 French
28 0027 EA 65 French
29 0028 EA 64 French
30 0015 EA 64 Korean
31 0041 EA 64 Korean
32 0039 EA 64 Korean
33 0064 EA 63 Korean
34 0038 EA 63 Korean
35 0024 EA 63 French
36 0065 EA 62 Korean
37 0046 EA 62 Korean
38 0062 EA 62 Korean
39 0061 EA 62 Korean
40 0063 EA 62 Korean
41 0045 EA 62 Korean
42 0042 EA 62 Korean
43 0037 EA 62 Korean
44 0059 EA 62 Korean
45 0060 EA 62 Korean
46 0043 EA 62 Korean
47 0036 EA 62 Korean
48 0067 EA 62 Korean
49 0044 EA 62 Korean
50 0066 EA 62 Korean
Cyberdyne
21
#4757 1418 Feather #1238
Avg: 82 Top: 183
2CWA(182) 2AA(150) 2GA(130) 14IA 16EA 7GP 4MA 3CA
# Name Age Level Nation
1 0001 CWA 183 Germans
2 0005 CWA 181 Germans
3 0003 AA 150 Korean
4 0004 AA 150 Korean
5 0006 GA 130 Korean
6 0002 GA 130 Korean
7 0021 IA 122 Korean
8 0052 IA 119 Korean
9 0026 IA 116 Korean
10 0019 IA 114 Korean
11 0051 IA 113 Korean
12 0030 IA 113 Korean
13 0020 IA 110 Korean
14 0047 IA 102 Korean
15 0049 IA 100 Korean
16 0054 IA 99 Korean
17 0048 IA 99 Korean
18 0053 IA 99 Korean
19 0050 IA 97 Korean
20 0069 IA 86 Korean
21 0091 EA 80 Korean
22 0077 EA 79 Korean
23 0074 EA 76 Korean
24 0075 EA 74 Korean
25 0092 EA 74 Korean
26 0090 EA 74 Korean
27 0086 EA 73 Korean
28 0076 EA 73 Korean
29 0089 EA 73 Korean
30 0088 EA 72 Korean
31 0085 EA 72 Korean
32 0087 EA 72 Korean
33 0071 new EA 70 Korean
34 0073 EA 70 Korean
35 0093 EA 68 Korean
36 0095 EA 66 Korean
37 0081 GP 56 Korean
38 0078 GP 48 Korean
39 0082 GP 44 Korean
40 0084 GP 44 Korean
41 0083 GP 44 Korean
42 0080 GP 42 Korean
43 0079 GP 40 Korean
44 0094 MA 40 Korean
45 0072 MA 38 Korean
46 0096 MA 33 Korean
47 0097 MA 31 Korean
48 0098 new CA 30 Korean
49 0099 new CA 28 Korean
50 0100 new CA 21 Korean
Pompus AI
Chat with Pompus