Alliance Comparison
Live
Wakanda
20
#3733
4311
Feather #1023
Avg:
240
Top:
488
3Robo(457) 2Auto(404) 3Drone(353) 1Info 6DA 3SA 8CWA 4AA 3GA 1IA 1EA 1MA 3CA
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | Art ⬤ | Robo | 488 | Germans |
| 2 | Arda | Robo | 476 | Germans |
| 3 | ArdaArtez | Auto | 417 | Germans |
| 4 | Abet | Robo | 407 | Chinese |
| 5 | Abusidu Alaa | Auto | 392 | Greeks |
| 6 | Jeza | Drone | 358 | Romans |
| 7 | abet | Drone | 353 | Germans |
| 8 | The city of don | Drone | 349 | Chinese |
| 9 | Father Ghost | DA | 318 | Chinese |
| 10 | KD1 | DA | 315 | Greeks |
| 11 | Void | CWA | 308 | British |
| 12 | LCY | Info | 307 | Chinese |
| 13 | Young Boi | DA | 299 | Romans |
| 14 | king sam | DA | 295 | Germans |
| 15 | Lady Ladosia | DA | 276 | Germans |
| 16 | Nono | DA | 272 | Chinese |
| 17 | Dikus bikus | CWA | 250 | Romans |
| 18 | Bravo | SA | 249 | French |
| 19 | SHAIKH EMPIRE | SA | 238 | Romans |
| 20 | Elianne | SA | 234 | Chinese |
| 21 | Samonellaaaa | GA | 226 | Japanese |
| 22 | tonnicali ⬤ | CWA | 206 | Chinese |
| 23 | kayi kabila | CWA | 201 | Romans |
| 24 | fardin.irandost | CWA | 199 | Greeks |
| 25 | CaptainJ | CWA | 197 | French |
| 26 | SEMUR420 | GA | 186 | Germans |
| 27 | War f | CWA | 183 | Chinese |
| 28 | EmperorChillBro | GA | 181 | Chinese |
| 29 | SHAIKH KABILA | CWA | 181 | Korean |
| 30 | Halamana | AA | 179 | Chinese |
| 31 | Rawmeat | AA | 175 | Greeks |
| 32 | RicePuffz | AA | 165 | Chinese |
| 33 | KHAN, CITY | AA | 159 | Chinese |
| 34 | azlan | IA | 109 | French |
| 35 | SHAIKH SULTANAT | EA | 73 | Greeks |
| 36 | khan | MA | 39 | Chinese |
| 37 | Arda | CA | 34 | Germans |
| 38 | Dailey | CA | 24 | Romans |
| 39 | WGFA515 | CA | 23 | Greeks |
KGB
20
#1348
9810
Feather #363
Avg:
282
Top:
455
5Robo(436) 1Auto(386) 5DA(332) 2SA 7CWA 2AA 2GA 1MA
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | D9DbKA | Robo | 455 | British |
| 2 | Egoryk | Robo | 454 | Greeks |
| 3 | gorec ⬤ | Robo | 444 | Chinese |
| 4 | zack | Robo | 444 | Chinese |
| 5 | Var01 | Auto | 386 | Chinese |
| 6 | BlackV518 | Robo | 384 | Romans |
| 7 | TeslaDVR | DA | 379 | Chinese |
| 8 | Вольдемар 86 | DA | 356 | Greeks |
| 9 | KIROSIN | DA | 355 | Chinese |
| 10 | ♤MoonWalker♤ | DA | 299 | Chinese |
| 11 | Овен настоящего | SA | 283 | Japanese |
| 12 | Аристарх | DA | 273 | Germans |
| 13 | Smeg Pesdadion | AA | 260 | Chinese |
| 14 | Тоха | CWA | 255 | Korean |
| 15 | Хабиб | SA | 245 | French |
| 16 | Жека | AA | 239 | Germans |
| 17 | REWORZER | CWA | 213 | Germans |
| 18 | Victor | CWA | 190 | Germans |
| 19 | Алексей 61 | CWA | 189 | Germans |
| 20 | FELIKS new | CWA | 188 | Korean |
| 21 | жук | CWA | 188 | Romans |
| 22 | Լորդ Պիղատոս | CWA | 185 | Romans |
| 23 | Сон | GA | 182 | Chinese |
| 24 | FrenchEmpire | GA | 153 | French |
| 25 | Noon | MA | 60 | Chinese |