Alliance Comparison
Live
United Nations
17
#1403
8161
Feather #372
Avg:
278
Top:
471
6Robo(440) 2Auto(404) 3Drone(361) 2Info 3DA 3SA 3CWA 3AA 3GA 3IA 2MA
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | Lord | Robo | 471 | Germans |
| 2 | Zog | Robo | 465 | Romans |
| 3 | Mokal | Robo | 449 | Romans |
| 4 | Moonraker | Robo | 427 | Germans |
| 5 | Anubis | Robo | 426 | Romans |
| 6 | Johnny the 1st | Auto | 417 | French |
| 7 | LV426 | Robo | 403 | Romans |
| 8 | Chris | Auto | 392 | Germans |
| 9 | onlyonejake | Drone | 369 | Chinese |
| 10 | Lord Anubis | Drone | 367 | Romans |
| 11 | Red Dragon | Drone | 346 | Romans |
| 12 | Noha | Info | 341 | Romans |
| 13 | Eer | Info | 333 | British |
| 14 | Petsa | DA | 292 | Greeks |
| 15 | HolmbergCapital | CWA | 285 | Japanese |
| 16 | Vulcan Prime | DA | 267 | Romans |
| 17 | MemeMan69 | DA | 265 | Germans |
| 18 | uruq | SA | 254 | British |
| 19 | mas | SA | 249 | Romans |
| 20 | 小徐Pixel_Mint | AA | 246 | British |
| 21 | Great nation | CWA | 239 | Japanese |
| 22 | Origae 6 | AA | 237 | Romans |
| 23 | timmo | SA | 234 | Germans |
| 24 | Gragra62 | CWA | 214 | British |
| 25 | Arch Enemy | IA | 189 | Chinese |
| 26 | Shin | GA | 182 | Romans |
| 27 | aemn zahwy | AA | 159 | Japanese |
| 28 | Deju | IA | 150 | Romans |
| 29 | lord uwais | GA | 138 | Korean |
| 30 | Dafe new-member | GA | 134 | Romans |
| 31 | Armin | IA | 128 | British |
| 32 | Leader | MA | 62 | Germans |
| 33 | Scribs | MA | 54 | Germans |
Русский Стиль
23
#867
8932
Fly #202
Avg:
262
Top:
460
3Robo(431) 4Drone(373) 1Info(319) 1DA 1SA 1AA 1IA 4Iron
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | Vladsword | Robo | 460 | Germans |
| 2 | schef | Robo | 436 | Germans |
| 3 | Ренат | Drone | 414 | Romans |
| 4 | Zlobin | Robo | 398 | Germans |
| 5 | Frost | Drone | 368 | Germans |
| 6 | peps | Drone | 368 | Germans |
| 7 | Tamanish | Drone | 343 | Chinese |
| 8 | оушен | Info | 319 | French |
| 9 | Zwerg | DA | 308 | Greeks |
| 10 | HGC | SA | 272 | British |
| 11 | КУНГУР | AA | 268 | Japanese |
| 12 | venaja | IA | 192 | British |
| 13 | Leader | Iron | 17 | Korean |
| 14 | Name | Iron | 12 | Japanese |
| 15 | Выбери себе имя | Iron | 11 | Japanese |
| 16 | Mult | Iron | 9 | French |