Alliance Comparison
Live
BH∆R∆TV∆RSH ™

21
#609
9370
Feather #130
Avg:
253
Top:
422
7Auto(400) 3Drone(356) 1Info(338) 12DA 3SA 7CWA 3AA 3IA 2EA 4GP
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Ash | Auto | 422 | Chinese |
2 | M∆H∆K∆∆L | Auto | 415 | Germans |
3 | Maximus | Auto | 412 | Chinese |
4 | Amit | Auto | 409 | Romans |
5 | Shogun | Auto | 384 | Romans |
6 | Jatin Hooda | Auto | 382 | French |
7 | PAGANS | Auto | 374 | Chinese |
8 | Manish | Drone | 373 | Chinese |
9 | Indus Valley | Drone | 353 | French |
10 | Baba Yaga | Drone | 343 | Romans |
11 | Achilles | Info | 338 | Chinese |
12 | pavan | DA | 316 | Romans |
13 | Dathraki | DA | 316 | Greeks |
14 | Ashvatthama | DA | 292 | French |
15 | Covert Army | DA | 288 | Greeks |
16 | BRAHMA | DA | 282 | Korean |
17 | Atul chahar | DA | 273 | British |
18 | Cholas | DA | 271 | Chinese |
19 | kingsbsf | DA | 270 | Romans |
20 | Ash | DA | 269 | Romans |
21 | isk the great | DA | 266 | Chinese |
22 | vikki | DA | 264 | Greeks |
23 | j@tïn Hòöd@! | DA | 262 | Germans |
24 | dinnu | SA | 252 | Chinese |
25 | Stone age1 | SA | 246 | Romans |
26 | bhavya | SA | 235 | French |
27 | ombang | CWA | 224 | Chinese |
28 | Hector | AA | 222 | Chinese |
29 | APs World | CWA | 216 | Korean |
30 | Covert Army Beta | CWA | 210 | Greeks |
31 | Reaper | CWA | 209 | Germans |
32 | Outlander | CWA | 209 | Germans |
33 | KAI | CWA | 207 | Germans |
34 | Omega | CWA | 203 | Greeks |
35 | R3BELLION | AA | 196 | Germans |
36 | POWER | AA | 178 | Chinese |
37 | Terminator | IA | 150 | Chinese |
38 | Micheal | EA | 149 | Chinese |
39 | BHARATH new-member | IA | 125 | Korean |
40 | Sachin | IA | 122 | Greeks |
41 | Dark Knight | GP | 110 | Germans |
42 | Destroyer | GP | 98 | Chinese |
43 | J∆T!N H°°D@ | EA | 87 | Germans |
44 | Maria new-member | GP | 74 | British |
45 | Leader new-member | GP | 73 | Germans |
WOLF ITALY

17
#1578
6473
Fly #508
Avg:
253
Top:
448
2Auto(414) 4Drone(352) 4Info(348) 5DA 2SA 2CWA 4AA 2GA 1IA 1GP 1CA 1Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Tex | Auto | 448 | Romans |
2 | Haik | Info | 396 | Chinese |
3 | CANNOBIO | Auto | 379 | Chinese |
4 | ozzacots | Drone | 360 | Romans |
5 | Paolo | Drone | 356 | Romans |
6 | Granicus | Drone | 352 | Chinese |
7 | Stefano | Info | 346 | Romans |
8 | Alexander | Info | 341 | British |
9 | Matteo | Drone | 339 | Chinese |
10 | Zadig | DA | 322 | Romans |
11 | FraCip | Info | 311 | Romans |
12 | Fede | SA | 302 | Japanese |
13 | Erasmus | CWA | 289 | Romans |
14 | Birel | DA | 288 | Romans |
15 | Muss | DA | 277 | Romans |
16 | Pilusilandia | DA | 274 | Japanese |
17 | HULK ☠️ | DA | 262 | Romans |
18 | Scire1993 | SA | 257 | Romans |
19 | Mamba | CWA | 206 | Romans |
20 | Francesco | GA | 198 | Romans |
21 | Fede il supremo | AA | 179 | Romans |
22 | Valchiria | AA | 169 | Korean |
23 | MO-SALAH | AA | 163 | Chinese |
24 | JuniorBi | AA | 156 | Korean |
25 | Miciomacio | GA | 153 | Romans |
26 | tete | IA | 113 | Germans |
27 | Muss2.0 | GP | 66 | French |
28 | Bonsai | CA | 25 | French |
29 | Sandokan | Iron | 20 | Japanese |