Alliance Comparison
Live
KARTALKRAL
20
#1762
7490
Fly #540
Avg:
209
Top:
365
4Drone(354) 4Info(320) 7DA(282) 3SA 4CWA 2AA 3GA 3IA 3EA 3GP 2MA 2CA
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | Kartal | Drone | 365 | Germans |
| 2 | türk yıldızı | Drone | 355 | Chinese |
| 3 | Brshn | Drone | 351 | Chinese |
| 4 | GöKHaN | Drone | 343 | Chinese |
| 5 | CELAL GLN | Info | 335 | Chinese |
| 6 | ATARLIKIZ | Info | 330 | Chinese |
| 7 | aydin76 | Info | 311 | Romans |
| 8 | Kartalkral | Info | 306 | Germans |
| 9 | RaQaR | DA | 296 | British |
| 10 | AZEB07 | DA | 293 | Romans |
| 11 | karşıyakalı | DA | 282 | Chinese |
| 12 | taner007 | DA | 282 | Chinese |
| 13 | ŞÂMPİYOÑ | DA | 279 | Chinese |
| 14 | levent new-member | DA | 272 | Germans |
| 15 | Blnt | DA | 270 | Japanese |
| 16 | Venceremos | CWA | 264 | Germans |
| 17 | TCMUSA48 | SA | 263 | Chinese |
| 18 | Cihat | SA | 256 | Japanese |
| 19 | beawful | CWA | 249 | Chinese |
| 20 | Volcano | SA | 238 | Japanese |
| 21 | krall | AA | 218 | Chinese |
| 22 | Alpago15 | CWA | 208 | French |
| 23 | TURAL | CWA | 205 | Chinese |
| 24 | Ömür | GA | 195 | Chinese |
| 25 | KemalC | GA | 181 | Japanese |
| 26 | erol | AA | 172 | Germans |
| 27 | Hafız | GA | 170 | Chinese |
| 28 | Kafkas kurdu | IA | 135 | Chinese |
| 29 | JanissaryBüLenT | IA | 121 | Chinese |
| 30 | Suleyman Gökhan | EA | 119 | Romans |
| 31 | 7PUPU new-member | IA | 103 | Chinese |
| 32 | eyubkirilmaz | GP | 96 | Japanese |
| 33 | SporEx | GP | 89 | Germans |
| 34 | mert | EA | 85 | Japanese |
| 35 | skshyd | GP | 83 | Korean |
| 36 | Şener | EA | 82 | French |
| 37 | Yehk | MA | 52 | Romans |
| 38 | Enes | MA | 31 | Chinese |
| 39 | kral | CA | 29 | Romans |
| 40 | kadir | CA | 27 | Chinese |
Erbe der Kelten
16
#231
12508
Fly #31
Avg:
238
Top:
483
2Robo(482) 1Drone(363) 3DA(285) 3SA 2CWA 4AA 2GA 2IA 1EA
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | Yedi | Robo | 483 | Chinese |
| 2 | Tecumseh | Robo | 480 | Romans |
| 3 | APEX | Drone | 363 | Germans |
| 4 | Clemens | DA | 314 | Greeks |
| 5 | Si Tanka | DA | 280 | Romans |
| 6 | Myth UnRated | DA | 262 | Greeks |
| 7 | Yedi 0.4 | SA | 248 | Germans |
| 8 | Deniz | CWA | 244 | British |
| 9 | Vik | AA | 243 | Germans |
| 10 | Yedi 0.1 | SA | 243 | Romans |
| 11 | Nobody | SA | 222 | Germans |
| 12 | Blackwater | CWA | 200 | Germans |
| 13 | Plattfuß | AA | 192 | Germans |
| 14 | 100 | AA | 179 | Chinese |
| 15 | Legat | AA | 168 | Romans |
| 16 | Sarabi | GA | 143 | Germans |
| 17 | meow | GA | 143 | Romans |
| 18 | Vik-2 | EA | 140 | Romans |
| 19 | Yedi 0.3 Sand | IA | 121 | Korean |
| 20 | Yedi 0.2 Sand | IA | 102 | Chinese |