Alliance Comparison
Live
ELITE ESPAÑOLA
22
#1892
6782
Fly #610
Avg:
304
Top:
454
4Robo(435) 3Auto(420) 4Drone(360) 2Info 4DA 4SA 7CWA 5AA 1GA 1EA
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | sol | Auto | 454 | Chinese |
| 2 | Tomás | Robo | 444 | Romans |
| 3 | Pabe | Robo | 437 | Chinese |
| 4 | Luismy | Robo | 432 | Romans |
| 5 | Alex | Robo | 426 | Germans |
| 6 | REDENTOR | Auto | 406 | Germans |
| 7 | Sancho | Auto | 399 | Germans |
| 8 | Nono el grande | Drone | 386 | Romans |
| 9 | Cervezo | Info | 380 | Chinese |
| 10 | Lalo | DA | 376 | Romans |
| 11 | paki19 93 | Drone | 363 | Germans |
| 12 | Rogelio Huno | DA | 356 | Romans |
| 13 | dienekes | Drone | 354 | Romans |
| 14 | Nico | SA | 337 | Korean |
| 15 | Newdruida | Drone | 337 | French |
| 16 | Corea del Norte | Info | 330 | Romans |
| 17 | Bandolero | SA | 328 | Romans |
| 18 | Ragnarok | CWA | 283 | British |
| 19 | Ciro Ii new-member | DA | 266 | British |
| 20 | Plomek | DA | 263 | Chinese |
| 21 | Austincesar | AA | 260 | French |
| 22 | Troti | SA | 257 | Chinese |
| 23 | Tony Barroso new-member | AA | 250 | Germans |
| 24 | Santos-Hispanos | AA | 249 | Greeks |
| 25 | CogolloMcgregor | CWA | 248 | Romans |
| 26 | EXTERMINIUS | CWA | 242 | French |
| 27 | sir voldemor | SA | 234 | Korean |
| 28 | Andrés Espinoza | GA | 232 | Korean |
| 29 | JOSELON | CWA | 218 | Germans |
| 30 | PUNISHER | AA | 202 | Romans |
| 31 | kocoo | CWA | 198 | Romans |
| 32 | Pet | CWA | 193 | Romans |
| 33 | Imperio ottoman | CWA | 192 | British |
| 34 | Mesopotamia | AA | 180 | Chinese |
| 35 | Nono | EA | 139 | Chinese |
Sisters UK
23
#2208
6203
Fly #761
Avg:
264
Top:
434
1Robo(434) 1Auto(391) 1Drone(395) 1Info 4DA 4SA 4CWA 2AA 3GA 2IA 2EA
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | Blue | Robo | 434 | British |
| 2 | Sir Jing | Drone | 395 | Chinese |
| 3 | Claude | Auto | 391 | Romans |
| 4 | hosam | DA | 368 | Germans |
| 5 | Lezley | DA | 363 | British |
| 6 | LuBu | CWA | 324 | Korean |
| 7 | Sarah | Info | 316 | Germans |
| 8 | hun | DA | 313 | Greeks |
| 9 | Hussainabad | SA | 308 | Chinese |
| 10 | billy | CWA | 302 | Germans |
| 11 | |Øne ŁegioN| | DA | 273 | Romans |
| 12 | benoanbu | SA | 260 | Romans |
| 13 | Zhaoyun | GA | 251 | Japanese |
| 14 | DiaoChan | GA | 247 | Japanese |
| 15 | Sandy | SA | 238 | British |
| 16 | Lucknow | AA | 237 | British |
| 17 | Rsk | SA | 225 | Japanese |
| 18 | Cuong dz | CWA | 199 | French |
| 19 | Jannat | IA | 196 | Korean |
| 20 | QaisarBagh | IA | 192 | Chinese |
| 21 | Arash | CWA | 180 | Romans |
| 22 | Johnz53 | AA | 179 | Chinese |
| 23 | ZORO | GA | 178 | British |
| 24 | Hosam | EA | 137 | Romans |
| 25 | jimenopolis new-member | EA | 96 | Romans |