Alliance Comparison
Live
ᱛᱛᱛ
23
#5224
1070
Fly #2197
Avg:
325
Top:
478
10Robo(428) 17Drone(339) 8Info(331) 2DA 10SA 1CWA 1AA 1GA
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | The government | Robo | 478 | Germans |
| 2 | Courageous | Robo | 461 | Romans |
| 3 | Supplier | Robo | 434 | Greeks |
| 4 | for no reason | Robo | 434 | Japanese |
| 5 | The authorities ⬤ | Robo | 430 | Chinese |
| 6 | inspiration ⬤ | Robo | 430 | French |
| 7 | candle ⬤ | Robo | 428 | Korean |
| 8 | Porridge | Robo | 421 | British |
| 9 | acquaintance ⬤ | Robo | 386 | Chinese |
| 10 | outstanding | Robo | 374 | Germans |
| 11 | tremendous fist | Drone | 365 | Germans |
| 12 | Right now | Drone | 348 | Romans |
| 13 | a well-paid job | Drone | 345 | Korean |
| 14 | dispose of | Drone | 340 | Greeks |
| 15 | appearance | Drone | 340 | Greeks |
| 16 | instanly | Drone | 340 | Greeks |
| 17 | Kettle | Drone | 337 | Greeks |
| 18 | Jealous | Drone | 336 | Greeks |
| 19 | below average | Drone | 335 | Greeks |
| 20 | Neighbor | Drone | 335 | Greeks |
| 21 | outside the | Drone | 335 | Greeks |
| 22 | Gloomy | Drone | 335 | Greeks |
| 23 | confident | Drone | 334 | Greeks |
| 24 | disadvantage of ⬤ | Drone | 334 | Greeks |
| 25 | exception | Drone | 334 | Greeks |
| 26 | Quiet | Drone | 334 | Greeks |
| 27 | superiors | Drone | 333 | Greeks |
| 28 | responsibility | Info | 332 | Greeks |
| 29 | hospitable | Info | 332 | Greeks |
| 30 | flapjacks | Info | 332 | Greeks |
| 31 | Listless | Info | 332 | Greeks |
| 32 | reliable | Info | 331 | Greeks |
| 33 | Peace | Info | 330 | Greeks |
| 34 | Merchant | Info | 330 | Greeks |
| 35 | and so on ⬤ | Info | 328 | Romans |
| 36 | most of all | DA | 300 | British |
| 37 | Point of view | DA | 267 | Romans |
| 38 | Vinegar | SA | 259 | Greeks |
| 39 | Zipper | SA | 256 | Greeks |
| 40 | talented | SA | 256 | Greeks |
| 41 | Wily | SA | 254 | Greeks |
| 42 | accustomed to | SA | 252 | Greeks |
| 43 | curious | SA | 251 | Greeks |
| 44 | Thief | SA | 237 | Greeks |
| 45 | Healthy | SA | 232 | Korean |
| 46 | conclusion | SA | 232 | Greeks |
| 47 | Upset | SA | 231 | Greeks |
| 48 | Waste of time | CWA | 204 | Germans |
| 49 | for the first t | AA | 182 | Germans |
| 50 | insurance | GA | 149 | British |
ARFCOM
23
#4806
2062
Feather #1242
Avg:
248
Top:
475
5Robo(433) 2Auto(388) 2Drone(394) 3Info 5DA 4SA 4CWA 3AA 1GA 4IA 4EA 1GP 1MA 1CA 2Iron
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | Theone | Robo | 475 | Romans |
| 2 | JsTon | Robo | 473 | French |
| 3 | Bdjaw | Drone | 422 | Romans |
| 4 | Ethnic | Robo | 415 | Chinese |
| 5 | AspHounder | Robo | 407 | Romans |
| 6 | Atlantis | Auto | 401 | Romans |
| 7 | Sir Perro | Robo | 394 | Romans |
| 8 | Snowdog | Auto | 374 | French |
| 9 | BBHead | Info | 371 | Germans |
| 10 | Mike | DA | 368 | Chinese |
| 11 | Knightville | Drone | 367 | Romans |
| 12 | maurya | DA | 322 | Japanese |
| 13 | FingerB@ng | Info | 311 | Romans |
| 14 | AMIR | CWA | 304 | French |
| 15 | Stomper | Info | 303 | Romans |
| 16 | Lysey | DA | 291 | Chinese |
| 17 | 2T2-Crash | SA | 288 | Germans |
| 18 | obligatory | DA | 276 | Chinese |
| 19 | Deezenutz | DA | 273 | Japanese |
| 20 | *a|¡* | CWA | 258 | Germans |
| 21 | Isaac | SA | 252 | Romans |
| 22 | Cygnus | CWA | 251 | French |
| 23 | Necromancer new | CWA | 246 | French |
| 24 | Weezie | SA | 233 | Greeks |
| 25 | SgtCrppls | SA | 224 | Romans |
| 26 | خضير | AA | 197 | Romans |
| 27 | Christian a.g | AA | 188 | Germans |
| 28 | Lifeson | IA | 185 | Romans |
| 29 | Chato1525 | AA | 165 | Germans |
| 30 | Bothell | EA | 161 | Chinese |
| 31 | Centralia | EA | 148 | Chinese |
| 32 | Dele | EA | 148 | Korean |
| 33 | Stonehenge | EA | 144 | Japanese |
| 34 | SgtCrppls2 | GA | 136 | Romans |
| 35 | Crash too | IA | 136 | Japanese |
| 36 | Slow Mike | GP | 121 | French |
| 37 | SgtCrppls3 | IA | 120 | Romans |
| 38 | SgtCrppls4 | IA | 92 | Romans |
| 39 | Beau geste 88 | MA | 88 | Chinese |
| 40 | TwoDogKnight | CA | 35 | Romans |
| 41 | AnotherMisTaken | Iron | 23 | Chinese |
| 42 | Mistaken | Iron | 22 | Greeks |