Alliance Comparison
Live
viking italia

16
#10547
1000
Inactive #2985
Avg:
83
Top:
338
2Info(330) 1SA(254) 1CWA(191) 1AA 4GA 6IA 3EA 8GP 4MA 11CA 5Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | franci | Info | 338 | Korean |
2 | Enrico | Info | 321 | Romans |
3 | GESU | SA | 254 | Chinese |
4 | Via un zzx | CWA | 191 | Romans |
5 | Varsavia | GA | 184 | Greeks |
6 | RED | AA | 175 | Romans |
7 | Reppy | GA | 167 | Chinese |
8 | KAZZONNEH | GA | 136 | Romans |
9 | DioHorus | IA | 133 | Chinese |
10 | Loki | GA | 132 | Germans |
11 | Conan il barbar | EA | 126 | Romans |
12 | BASCO2014 | IA | 125 | Chinese |
13 | Guerriero | IA | 119 | Romans |
14 | elbuitre | IA | 106 | Romans |
15 | Ossola | IA | 95 | Korean |
16 | Badagauan | GP | 87 | Greeks |
17 | Playgame2012 | IA | 86 | British |
18 | mide | EA | 77 | Romans |
19 | Crotone | GP | 70 | Romans |
20 | sura | EA | 68 | Chinese |
21 | Leader | GP | 65 | Chinese |
22 | Mashhit | MA | 63 | Chinese |
23 | CrissCross | GP | 53 | Chinese |
24 | klaus | GP | 49 | Chinese |
25 | Leroy | GP | 48 | Germans |
26 | Aramos 61 | GP | 43 | Chinese |
27 | McCain | GP | 39 | Romans |
28 | lele | MA | 35 | Romans |
29 | Noisys17 | CA | 34 | Greeks |
30 | Nadir | MA | 34 | Greeks |
31 | Tzpakka | CA | 32 | Greeks |
32 | baz | MA | 31 | Romans |
33 | julian | CA | 29 | Romans |
34 | Mashhit | CA | 26 | Japanese |
35 | Anghel | CA | 23 | Romans |
36 | tux7474 | Iron | 22 | Chinese |
37 | escarx | CA | 19 | Greeks |
38 | ily | CA | 19 | French |
39 | York | Iron | 19 | Romans |
40 | colle | CA | 19 | Japanese |
41 | Shan | CA | 19 | British |
42 | sery | CA | 19 | Romans |
43 | cipollotto69 | Iron | 18 | Romans |
44 | sollazzante | CA | 18 | Chinese |
45 | Rist | Iron | 17 | Chinese |
46 | Etá dell'oro | Iron | 15 | French |
italia Top10

18
#3814
3106
Inactive #253
Avg:
102
Top:
372
3DA(306) 2SA(258) 1CWA(210) 1AA 1IA 1EA 4GP 5MA 4CA 8Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Gulio Cesare | DA | 372 | Romans |
2 | few | DA | 283 | Chinese |
3 | Anton | SA | 266 | Greeks |
4 | Robert. B | AA | 263 | Chinese |
5 | Valiko | DA | 263 | Romans |
6 | Filippo | SA | 251 | Romans |
7 | Costantino | CWA | 210 | Chinese |
8 | Mi o | IA | 124 | British |
9 | Marco Aurelio | GP | 121 | Chinese |
10 | PANZER | MA | 94 | Japanese |
11 | Centurione | MA | 93 | Japanese |
12 | Clara | MA | 87 | Chinese |
13 | king of rome | EA | 65 | Romans |
14 | LontraSudata | GP | 61 | Greeks |
15 | Gladius | CA | 59 | Japanese |
16 | Cohors | CA | 59 | Chinese |
17 | PAMPERS | MA | 54 | Romans |
18 | Napoli | GP | 50 | Romans |
19 | Flavio | GP | 47 | Romans |
20 | davide | MA | 42 | Greeks |
21 | roma | CA | 26 | Romans |
22 | kari | Iron | 23 | Romans |
23 | Jorgo | Iron | 23 | Romans |
24 | Simone | CA | 19 | Romans |
25 | il diu | Iron | 18 | Greeks |
26 | GLADiUS | Iron | 16 | Japanese |
27 | Marcgamb | Iron | 16 | Greeks |
28 | VolpinoKurama | Iron | 14 | Romans |
29 | Zù_Pippo | Iron | 14 | Japanese |
30 | aydin | Iron | 13 | Chinese |