Alliance Comparison
Live
THE ENGLISHMEN
16
#4337
2067
Fly #1819
Avg:
302
Top:
435
3Robo(416) 1Auto(434) 7Drone(374) 5Info 1DA 1SA 3CWA 1AA 2GA 2IA 2EA
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | Svbob | Robo | 435 | British |
| 2 | Brian | Auto | 434 | Germans |
| 3 | Indian | Robo | 427 | British |
| 4 | Ebby | Drone | 418 | Romans |
| 5 | Andy | Drone | 406 | British |
| 6 | Willy | Drone | 402 | British |
| 7 | Creature | Info | 389 | Germans |
| 8 | Stu | Robo | 386 | British |
| 9 | Nickc | Drone | 365 | Romans |
| 10 | Eggplant | Info | 352 | Korean |
| 11 | Graham | Drone | 351 | British |
| 12 | ccc | Info | 349 | Japanese |
| 13 | TwistedAndy | Drone | 337 | British |
| 14 | gdog | Drone | 337 | British |
| 15 | Britgal13 | Info | 330 | Chinese |
| 16 | Waj19781 | DA | 322 | British |
| 17 | Tee | Info | 321 | British |
| 18 | Fiddington | CWA | 307 | Chinese |
| 19 | quang ly | CWA | 250 | Korean |
| 20 | Robert | SA | 222 | Romans |
| 21 | bambi | GA | 210 | Chinese |
| 22 | shifty | CWA | 209 | Chinese |
| 23 | Fred Karno | GA | 199 | Germans |
| 24 | Eagle | AA | 163 | British |
| 25 | St Ippolytes | IA | 156 | Romans |
| 26 | Chris | EA | 153 | Romans |
| 27 | greeny | EA | 122 | Greeks |
| 28 | DRKStorm | IA | 98 | British |
TÜRK
21
#4163
2321
Feather #1094
Avg:
313
Top:
423
2Robo(422) 1Auto(415) 1Drone(370) 2Info 3DA 5SA 1CWA 1AA
| # | Name | Age | Level | Nation |
|---|---|---|---|---|
| 1 | Hüseyin | Robo | 423 | Korean |
| 2 | Ustasan | Robo | 421 | Romans |
| 3 | Reis | Auto | 415 | Chinese |
| 4 | EmRe | Drone | 370 | Chinese |
| 5 | Efelerin Efesi | SA | 332 | Romans |
| 6 | ılıca | Info | 328 | Chinese |
| 7 | The Global Elit | DA | 323 | Romans |
| 8 | Nakrib22 | SA | 312 | Germans |
| 9 | ramazan Çelebi | Info | 307 | Chinese |
| 10 | hasan | DA | 285 | British |
| 11 | ALTISIFIR | SA | 284 | Romans |
| 12 | mustafa pro tr | SA | 275 | Chinese |
| 13 | asikan4242 | CWA | 273 | British |
| 14 | Muhafız | DA | 262 | Germans |
| 15 | emil69 | SA | 227 | French |
| 16 | ENES | AA | 170 | Chinese |