Alliance Comparison
Live
I Demoni

21
#5113
1161
Heavy #240
Avg:
142
Top:
452
2Auto(438) 2Drone(368) 1Info(319) 2SA 1CWA 3GA 7IA 29EA 1GP 1MA 1Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | spartacus | Auto | 452 | French |
2 | the barberiens | Auto | 425 | French |
3 | Arok | Drone | 398 | French |
4 | DEVILMAN | SA | 344 | Germans |
5 | Artlux | Drone | 337 | Germans |
6 | il folle23 | Info | 319 | Romans |
7 | SPARTACHINO | CWA | 308 | Greeks |
8 | Daemon II | SA | 281 | Chinese |
9 | Gabbo | GA | 215 | Greeks |
10 | Highlander | IA | 178 | French |
11 | Alexandria | GA | 150 | Germans |
12 | ArtluxTheFrench | GA | 146 | French |
13 | AA04捐议会 | IA | 120 | Greeks |
14 | AA01捐议会 | IA | 120 | Greeks |
15 | AA02捐议会 | IA | 118 | Greeks |
16 | AA03捐议会 | IA | 118 | Greeks |
17 | AA05捐议会 | IA | 117 | Greeks |
18 | AA06捐议会 | IA | 116 | Greeks |
19 | AA09捐议会 | EA | 98 | Greeks |
20 | AA10捐议会 | EA | 97 | Greeks |
21 | AA08捐议会 | EA | 96 | Greeks |
22 | Grande Giove | GP | 95 | Chinese |
23 | AA11捐议会 | EA | 95 | Greeks |
24 | AA15捐议会 | EA | 95 | Greeks |
25 | AA16捐议会 | EA | 95 | Greeks |
26 | AA07捐议会 | EA | 95 | Greeks |
27 | AA33捐议会 | EA | 94 | Greeks |
28 | AA30捐议会 | EA | 93 | Greeks |
29 | AA17捐议会 | EA | 93 | Greeks |
30 | AA12捐议会 | EA | 93 | Greeks |
31 | AA19捐议会 | EA | 93 | Greeks |
32 | AA29捐议会 | EA | 93 | Greeks |
33 | AA13捐议会 | EA | 93 | Greeks |
34 | AA37捐议会 | EA | 92 | Greeks |
35 | AA38捐议会 new-member | EA | 92 | Greeks |
36 | AA14捐议会 | EA | 92 | Greeks |
37 | AA21捐议会 | EA | 92 | Greeks |
38 | AA18捐议会 | EA | 92 | Greeks |
39 | AA28捐议会 | EA | 92 | Greeks |
40 | AA26捐议会 | EA | 92 | Greeks |
41 | AA25捐议会 | EA | 92 | Greeks |
42 | AA20捐议会 | EA | 92 | Greeks |
43 | AA27捐议会 | EA | 91 | Greeks |
44 | AA24捐议会 | EA | 91 | Greeks |
45 | AA32捐议会 | EA | 91 | Greeks |
46 | AA22捐议会 | EA | 91 | Greeks |
47 | AA23捐议会 | EA | 91 | Greeks |
48 | KING | EA | 87 | Germans |
49 | Xsena | MA | 50 | Chinese |
50 | tonino | Iron | 22 | Japanese |
General's Place

23
#1760
6204
Light #188
Avg:
272
Top:
471
9Auto(437) 3Drone(402) 3Info(355) 4DA 4SA 3CWA 2AA 2GA 1IA 2EA 3GP 1MA 2CA 1Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Okokok | Auto | 471 | Germans |
2 | Sieger | Auto | 467 | French |
3 | Mercain | Auto | 460 | Japanese |
4 | Heiko | Auto | 456 | British |
5 | Niemand | Auto | 437 | French |
6 | Thujhtghh | Auto | 434 | Chinese |
7 | Bettina | Auto | 425 | French |
8 | Zulu | Drone | 422 | Chinese |
9 | PRIME | Auto | 405 | Germans |
10 | Thomas | Info | 404 | Chinese |
11 | Halbgott | Drone | 401 | Romans |
12 | Lüne | Drone | 383 | Germans |
13 | Blaugelbesherz | Auto | 374 | Germans |
14 | twoseven | DA | 357 | Chinese |
15 | FunSven | Info | 354 | Chinese |
16 | Clashpaste | DA | 341 | Romans |
17 | Cpt_Schmierhose | DA | 316 | Chinese |
18 | TheOne | SA | 316 | Romans |
19 | Donpadro | Info | 308 | Chinese |
20 | Deathmorp | SA | 306 | Romans |
21 | RATIRL | CWA | 299 | Chinese |
22 | Mexmeister | CWA | 287 | Germans |
23 | Fives | SA | 280 | Chinese |
24 | Mmm | DA | 269 | Romans |
25 | Tim | SA | 258 | Germans |
26 | Pilleman. | AA | 242 | Chinese |
27 | bongo | CWA | 218 | Chinese |
28 | Reeperbahn | AA | 198 | Chinese |
29 | bui dorf | IA | 185 | Romans |
30 | AmaT | GA | 172 | Greeks |
31 | paule | GA | 144 | Germans |
32 | Lallybroch | EA | 106 | French |
33 | Scotland | EA | 97 | British |
34 | ishi | GP | 67 | Germans |
35 | Isolde di Holde | GP | 56 | Romans |
36 | Fragula | GP | 46 | Romans |
37 | Steinzeit | CA | 35 | Germans |
38 | justice | MA | 30 | Greeks |
39 | jup | CA | 22 | Germans |
40 | Athene | Iron | 18 | Greeks |