Alliance Comparison
Live
ESPAÑA TOP

15
#2104
5543
Fly #739
Avg:
203
Top:
435
3Auto(412) 4Drone(358) 4Info(332) 2DA 3SA 6CWA 4AA 5GA 7IA 3EA 2GP 1MA 1CA 1Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Cilleruelo | Auto | 435 | Romans |
2 | Pacifistas | Auto | 409 | Romans |
3 | Blade blanco | Auto | 392 | Chinese |
4 | pajarrako 77 | Drone | 374 | Greeks |
5 | The. Catholic | Info | 374 | Germans |
6 | Jlma | Drone | 367 | Greeks |
7 | hueso cba | Drone | 345 | Romans |
8 | Jose | Drone | 344 | Romans |
9 | TigreB69 | Info | 328 | Chinese |
10 | Rocio | Info | 320 | Korean |
11 | alexander | Info | 306 | Germans |
12 | Antarchan | AA | 285 | Romans |
13 | El molusco | DA | 272 | Romans |
14 | RED | DA | 264 | Romans |
15 | trueno39 | SA | 254 | Chinese |
16 | pacopil | SA | 232 | French |
17 | daqiNES | AA | 230 | Japanese |
18 | mars | SA | 222 | Germans |
19 | mtsgonza | CWA | 218 | British |
20 | Motolo. | CWA | 209 | French |
21 | Triumph | CWA | 208 | Greeks |
22 | Emperador Mario | CWA | 203 | Romans |
23 | Soul king | GA | 194 | Greeks |
24 | bseoane | IA | 193 | Chinese |
25 | hueso cba2 | CWA | 193 | Romans |
26 | ARES | CWA | 181 | French |
27 | yo5 | AA | 171 | Korean |
28 | Blade 2 | GA | 168 | Germans |
29 | BigTarraco | AA | 161 | Japanese |
30 | fenix | GA | 143 | Romans |
31 | Angelitho V | GA | 141 | Romans |
32 | Trajano | GA | 132 | Romans |
33 | Cami | IA | 119 | Japanese |
34 | soypancho | IA | 110 | Romans |
35 | Rukkino | EA | 103 | Japanese |
36 | Luvicas2 | IA | 101 | Romans |
37 | percia | IA | 99 | Romans |
38 | Borja Serrano | IA | 93 | British |
39 | Javv | IA | 90 | Chinese |
40 | Inigolus | EA | 89 | Romans |
41 | Cano | EA | 74 | Romans |
42 | Lord Nardvs | GP | 56 | Romans |
43 | Juanka IV | GP | 55 | Japanese |
44 | Rugil | MA | 32 | French |
45 | nbbl | CA | 20 | Romans |
46 | Imtoniikyy | Iron | 20 | French |
Türk islam Gücü

15
#831
8726
Feather #201
Avg:
267
Top:
452
4Auto(429) 3Drone(386) 5DA(286) 2SA 4CWA 6AA 2GA 2IA 1EA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | KURTBEY | Auto | 452 | Germans |
2 | TANER TAHA | Auto | 442 | Germans |
3 | hakaan | Auto | 428 | Romans |
4 | huseyin | Drone | 394 | Romans |
5 | bozoklu | Auto | 393 | Romans |
6 | Scoco | Drone | 387 | Chinese |
7 | Mehmet Hakan | Drone | 376 | Chinese |
8 | alistan | SA | 337 | Romans |
9 | ksil | DA | 303 | Chinese |
10 | ahmet dursun | DA | 292 | Korean |
11 | KayıTürk | DA | 284 | Germans |
12 | guardian | DA | 283 | Romans |
13 | Asel | CWA | 270 | Romans |
14 | conki new-member | DA | 268 | Chinese |
15 | ilkin | SA | 256 | Germans |
16 | klexo | GA | 233 | French |
17 | 'Atmaca | AA | 232 | Chinese |
18 | Ortey | CWA | 227 | Germans |
19 | *HALİFE* | AA | 221 | British |
20 | Doğubey | AA | 213 | Germans |
21 | LAZZİYA | AA | 211 | French |
22 | İlknur | CWA | 191 | Korean |
23 | ismail | AA | 189 | British |
24 | osmalı1453 new-member | CWA | 187 | Korean |
25 | KralAbdi | IA | 170 | Greeks |
26 | kemal | AA | 159 | French |
27 | TahaCsm | GA | 143 | Chinese |
28 | Bamsi Beyrek | IA | 126 | Germans |
29 | Yasin Taha | EA | 81 | Korean |